Printed:  04/05/03 Comanche Trail Shootists
MATCH FINAL OVERALL STANDINGS
STAGES 1 thru 6
MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> <-- TOTALS -->
FINAL ALIAS CLASS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== =================== ===== ====== === ====== === ====== === ====== === ====== === ====== === ======== ====
1 COMANCHE MIKE TR 40.72 4 33.43 2 31.73 1 30.71 7 44.02 2 36.44 1 217.05 17
2 JOHN LARN TR 38.41 3 24.42 1 41.23 5 17.06 1 52.95 9 39.98 3 214.05 22
3 WAU BAN SEE TR 30.52 1 33.71 3 36.10 2 31.96 9 47.74 5 39.27 2 219.30 22
4 ADOBE WALLS KID TR 42.15 5 34.95 4 40.93 4 29.13 5 50.61 7 52.41 7 250.18 32
5 CABLE LOCKHART TR 35.36 2 44.28 12 51.46 14 26.40 4 42.16 1 51.69 6 251.35 39
6 HOODOO BROWN CC 42.94 6 43.42 11 42.47 6 31.88 8 49.73 6 54.35 8 264.79 45
7 J. W. MOOAR TR 43.50 7 35.51 5 51.07 13 29.48 6 53.51 10 49.64 5 262.71 46
8 JONAS CORD GS 50.04 12 42.79 9 42.98 7 33.54 11 45.79 4 48.30 4 263.44 47
9 SASSY SELENA LA 47.23 10 41.56 8 48.40 10 25.79 3 53.81 11 62.38 11 279.17 53
10 PLUCKY RIDER MO 43.81 8 43.13 10 37.13 3 24.83 2 72.93 21 71.57 15 293.40 59
11 CARDS TR 56.28 15 41.55 7 50.53 11 33.68 12 61.45 14 58.35 9 301.84 68
12 EDWARDO GRANDE TR 49.14 11 44.62 13 46.48 8 33.77 13 44.57 3 94.79 25 313.37 73
13 SEBEC RANGER SR 44.93 9 38.66 6 61.66 19 34.78 14 58.88 13 65.11 13 304.02 74
14 JASON BULLWHIP SR 52.37 13 56.69 19 53.67 16 37.08 17 52.38 8 59.90 10 312.09 83
15 TUMBLEWEED DAN DUEL 68.67 19 45.07 14 50.94 12 55.96 25 65.05 15 66.55 14 352.24 99
16 FRYING PAN TOM TR 63.01 18 51.62 16 52.71 15 43.54 19 67.00 16 80.63 17 358.51 101
17 RANGER ROY SR 82.47 26 53.72 17 55.68 17 38.13 18 54.39 12 62.70 12 347.09 102
18 PECOS PAT DUEL 62.07 17 57.02 20 46.64 9 44.28 20 78.93 24 81.55 19 370.49 109
19 MONTANA HAND TR 57.25 16 51.21 15 68.30 23 36.00 16 78.86 23 81.29 18 372.91 111
20 TURQUOISE KID MO 54.85 14 75.14 26 78.21 25 35.19 15 69.62 19 74.18 16 387.19 115
21 KILLER KIMBO LA 68.98 20 74.35 24 66.77 22 45.19 21 68.47 17 87.94 21 411.70 125
22 PEPPER JACK TR 76.92 23 74.67 25 81.16 27 32.38 10 70.37 20 82.48 20 417.98 125
23 SOMBRERO TOM TR 74.17 22 55.58 18 59.57 18 53.30 24 75.75 22 94.08 24 412.45 128
24 TWO DOLLAR CHARLIE TR 72.53 21 68.28 23 64.35 20 50.32 23 68.96 18 104.44 27 428.88 132
25 YELLOW HAND TR 78.28 24 67.39 22 66.70 21 66.15 29 90.91 26 87.95 22 457.38 144
26 SHANE COUP FC 80.23 25 59.59 21 80.26 26 62.08 28 96.84 27 91.80 23 470.80 150
27 COL. NATHAN C. RIDDLES 49ER 82.57 27 100.91 29 76.20 24 45.66 22 102.14 29 98.17 26 505.65 157
28 THUNDER KAT LA 114.85 28 92.69 27 86.53 28 57.05 27 105.18 30 111.68 28 567.98 168
29 COMANCHE CARSON LA 147.96 30 112.80 30 91.28 29 56.02 26 84.34 25 131.60 29 624.00 169
30 AIMLESS JANE LA 140.60 29 100.82 28 127.50 30 107.03 30 101.80 28 165.10 30 742.85 175
Page No. # 1