| | Comanche Trail Shootist |
| | MATCH FINAL OVERALL STANDINGS |
| | Sunday, April 17, 2005 | 10:53:36 PM | 4/17/2005 | | Page 1 of 1 |
| Match | ALIAS | Class | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time Rank | Time | | Time | | Time | | Time | | Time | | Tim | | Rank |
| | 1 | Lane McClean | M49 | 34.05 | 1 | 51.61 | 5 | 38.80 | 2 | 18.81 | 1 | 26.36 | 1 | 29.10 | 1 | 198.73 | 11 |
| | 2 | John Larn | MT | 34.43 | 2 | 35.82 | 1 | 37.10 | 1 | 35.30 | 3 | 37.65 | 2 | 36.71 | 2 | 217.01 | 11 |
| | 3 | Ben Ali Can Bee | MT | 35.76 | 3 | 51.12 | 4 | 54.34 | 7 | 33.41 | 2 | 46.49 | 6 | 38.75 | 3 | 259.87 | 25 |
| | 4 | Tex Boden | MT | 42.26 | 4 | 37.10 | 2 | 51.51 | 5 | 37.15 | 5 | 40.01 | 4 | 51.14 | 8 | 259.17 | 28 |
| | 5 | Tumbleweed Dan | M49 | 48.72 | 7 | 54.84 | 6 | 48.27 | 4 | 35.94 | 4 | 37.95 | 3 | 42.24 | 5 | 267.96 | 29 |
| | 6 | Jonas Cord | MSD | 42.36 | 5 | 55.90 | 8 | 48.16 | 3 | 40.91 | 6 | 42.03 | 5 | 49.84 | 6 | 279.20 | 33 |
| | 7 | HooDoo Brown | MD | 45.25 | 6 | 55.68 | 7 | 51.89 | 6 | 45.23 | 8 | 46.97 | 7 | 50.89 | 7 | 295.91 | 41 |
| | 8 | Rio Drifter | MS | 74.78 | 11 | 47.12 | 3 | 65.02 | 9 | 43.50 | 7 | 50.82 | 8 | 41.22 | 4 | 322.46 | 42 |
| | 9 | Sombero Tom | MT | 52.92 | 9 | 72.73 | 11 | 78.35 | 11 | 55.71 | 9 | 63.97 | 10 | 52.09 | 9 | 375.77 | 59 |
| | 10 | Mike Padgett | MT | 78.07 | 12 | 61.23 | 9 | 59.63 | 8 | 63.08 | 11 | 63.47 | 9 | 65.98 | 10 | 391.46 | 59 |
| | 11 | Concho Bob | MS | 90.63 | 13 | 95.78 | 13 | 78.68 | 12 | 56.43 | 10 | 74.76 | 11 | 81.01 | 12 | 477.29 | 71 |
| | 12 | Chicken Eye | MT | 99.81 | 14 | 93.49 | 12 | 72.35 | 10 | 75.45 | 12 | 85.25 | 12 | 71.32 | 11 | 497.67 | 71 |
| | 13 | Wilbe Ali Canbee | JB | 119.9 | 16 | 69.60 | 10 | 114.4 | 14 | 77.14 | 13 | 118.9 | 14 | 89.02 | 13 | 589.10 | 80 |
| | 14 | Ima Ali Canbee | LT | 108.4 | 15 | 139.1 | 14 | 101.9 | 13 | 133.3 | 14 | 97.69 | 13 | 106.57 | 14 | 687.18 | 83 |
| | 15 | Pecos Pat | GF | 49.16 | 8 | 999.0 | 15 | 999.0 | 15 | 999.0 | 15 | 999.0 | 15 | 999.00 | 15 | 5,044.16 | 83 |
| | 16 | Jason Bullwhip | ES | 54.17 | 10 | 999.0 | 15 | 999.0 | 15 | 999.0 | 15 | 999.0 | 15 | 999.00 | 15 | 5,049.17 | 85 |
| Page 1 |