Printed:  04/06/02 Comanche Trail Shootists
MATCH FINAL by CLASS
STAGES 1 thru 5
CLASS MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> <-- TOTALS -->
FINAL FINAL ALIAS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ===== ================ ====== === ====== === ====== === ====== === ====== === ======== ====
CLASS DUEL
1 18 DOC JAWBREAKER 47.19 19 48.79 16 70.71 12 64.96 18 19.38 17 251.03 82
CLASS GS
1 2 COMANCHE MIKE 31.23 8 29.76 4 49.90 3 30.43 1 12.38 4 153.70 20
2 3 JOHN LARN 29.39 7 32.73 7 48.25 1 39.60 4 11.54 3 161.51 22
3 5 SASSY SELENA 23.89 4 42.59 12 51.85 6 43.34 8 12.57 5 174.24 35
4 6 JONAS CORD 37.74 14 28.42 3 50.49 5 50.23 12 13.79 6 180.67 40
CLASS LA
1 16 MEMPHIS BELLE 41.75 17 49.98 17 90.42 17 48.53 11 19.24 15 249.92 77
CLASS MO
1 20 BRONC STOMPER 45.32 18 63.70 21 82.39 16 53.46 14 24.60 20 269.47 89
CLASS SR
1 11 JASON BULLWHIP 34.03 10 31.57 5 61.47 9 70.35 19 14.98 8 212.40 51
2 13 CAP'N JACK ROUNDTREE 39.47 16 47.24 14 53.10 8 48.25 9 16.30 9 204.36 56
3 15 RANGER ROY 34.58 11 63.61 20 74.31 14 71.45 20 17.14 11 261.09 76
CLASS TR
1 1 JOHNNY LEADSLINGER 21.83 1 20.83 1 49.70 2 41.77 7 10.46 2 144.59 13
2 4 CABLE LOCKHART 27.74 6 33.54 8 50.08 4 40.67 5 10.39 1 162.42 24
3 7 ADOBE WALLS KID 23.50 3 21.80 2 90.63 18 41.28 6 18.14 13 195.35 42
4 8 J. W. MOOAR 27.32 5 40.06 11 72.00 13 39.58 3 19.37 16 198.33 48
5 9 PLUCKY RIDER 37.34 13 45.23 13 67.23 10 37.97 2 16.33 10 204.10 48
6 10 TEXAS BODEN 22.29 2 36.97 9 52.23 7 50.76 13 20.98 18 183.23 49
7 12 FRYING PAN TOM 33.87 9 32.51 6 69.49 11 48.42 10 21.97 19 206.26 55
8 14 MONTANA HAND 36.84 12 50.48 18 81.26 15 56.95 17 17.86 12 243.39 74
9 17 MARSHALL WHIPLASH 59.28 20 47.93 15 96.04 20 54.40 15 14.95 7 272.60 77
10 19 SOMBRERO TOM 67.52 21 39.86 10 101.09 21 74.67 21 18.68 14 301.82 87
11 21 COL. NATHAN C. RIDDLES 39.18 15 52.34 19 94.27 19 54.56 16 30.79 21 271.14 90
Page No. # 1