Your Club Name Here

MATCH FINAL OVERALL STANDINGS

Sunday, April 03, 2005 9:21:22 PM 4/2/2005
Page 1 of 1
Match ALIAS Class Stage 1 Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Final
Final Time Rank Time
Time
Time
Time
Time
Tim
Rank

1 Wau Ban See MT 29.49 1 38.35 2 34.74 1 21.71 1 50.13 8 32.20 1 206.62 14

2 Tex Boden MT 38.55 3 39.04 3 45.43 3 29.17 3 40.01 2 36.31 3 228.51 17

3 Rio Drifter MS 40.75 4 36.75 1 49.19 6 30.36 4 36.73 1 41.09 4 234.87 20

4 John Larn MT 43.46 7 44.57 5 44.75 2 27.69 2 45.85 5 33.07 2 239.39 23

5 HooDoo Brown MD 44.44 8 47.30 6 51.56 9 35.71 7 46.72 6 46.35 5 272.08 41

6 Texas Dude MD 52.15 12 49.29 7 49.78 7 36.91 8 66.19 12 46.67 6 300.99 52

7 Jonas Cord MSD 42.40 5 43.47 4 53.36 10 38.34 10 77.02 17 51.22 8 305.81 54

8 Caprock Leatherneck M49 43.22 6 52.83 10 46.51 5 33.02 5 80.90 19 51.74 9 308.22 54

9 Tumbleweed Dan MM 34.82 2 56.62 12 45.60 4 37.71 9 51.57 9 72.96 22 299.28 58

10 John Wesley Wood MD 49.86 10 54.73 11 56.13 11 39.43 11 45.47 4 54.36 12 299.98 59

11 Ben Ali Can Bee MT 53.64 13 50.04 8 50.28 8 43.69 14 43.34 3 64.76 17 305.75 63

12 John Henry Ledbetter M49 58.90 16 51.13 9 63.37 15 34.54 6 48.70 7 54.01 11 310.65 64

13 Frank Russell ES 57.89 15 58.37 13 71.95 17 42.65 12 61.47 10 49.36 7 341.69 74

14 Jason Bullwhip ES 49.99 11 68.00 18 57.20 12 45.59 15 66.77 13 57.40 13 344.95 82

15 Yankee Texan L49 65.53 20 79.40 24 86.08 23 42.85 13 61.90 11 53.31 10 389.07 101

16 Rattlesnake Ruger MT 64.16 19 64.32 15 61.99 13 78.80 25 73.95 15 62.94 16 406.16 103

17 Jake MT 55.25 14 66.40 16 74.27 18 70.49 22 83.81 21 59.63 14 409.85 105

18 Sombero Tom MT 48.62 9 87.54 26 75.39 20 50.08 16 80.69 18 69.31 19 411.63 108

19 Frying Pan Tom MM 62.31 18 70.62 20 90.53 26 59.13 19 72.92 14 61.91 15 417.42 112

20 Partime Shooter MM 66.13 21 71.06 21 63.01 14 77.41 23 74.63 16 70.13 20 422.37 115

21 Memphis Belle LT 58.95 17 66.71 17 88.46 25 67.71 20 93.16 22 72.66 21 447.65 122

22 San Angelo Bob Crill MS 72.29 25 63.76 14 83.12 22 85.67 26 82.51 20 66.13 18 453.48 125

23 Yellow Hand MT 68.01 23 76.50 23 79.85 21 58.64 17 110.5 28 74.78 23 468.28 135

24 Doc Greyfox ES 72.34 26 75.81 22 74.85 19 69.51 21 96.14 23 89.32 25 477.97 136

25 Shane Coup MD 77.22 27 81.20 25 87.05 24 77.98 24 101.5 25 76.49 24 501.50 149

26 Doc Jawbeaker MSD 66.66 22 68.10 19 65.82 16 999.0 32 999.0 32 999.00 31 3,202.58 152

27 Whiskey Rio GF 84.52 28 101.0 28 91.90 27 58.72 18 113.1 29 101.24 27 550.63 157

28 Long Tall Kate LT 71.92 24 102.4 29 101.8 29 88.01 27 97.47 24 92.65 26 554.34 159

29 Little Dakota JB 107.1 29 88.31 27 95.69 28 116.5 30 109.8 27 103.54 28 621.04 169

30 Col Nathan Riddles M49 126.7 30 114.0 30 121.8 30 91.34 28 108.0 26 112.20 29 674.24 173

31 Hondo Hawk MT 140.0 32 153.7 31 122.6 31 103.6 29 145.5 30 999.00 31 1,664.60 184

32 Aimless Jane LD 129.4 31 234.9 32 140.5 32 132.0 31 147.8 31 132.85 30 917.78 187
Page 1