| | Comanche Trail Shootists |
| | MATCH FINAL BY CLASS |
| Saturday, April 01, 2006 | 2:36:58 PM | 4/1/06 | | Page 1 of 1 |
| Class | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Totals- |
| Standing | ALIAS | Match Final | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank |
| |
| | Class: | | 49 Class |
| | 1 | | Tumbleweed Dan | 3 | 34.50 | 1 | 32.35 | 2 | 35.51 | 3 | 41.05 | 7 | 37.03 | 3 | 42.42 | 5 | 217.86 | 21 |
| | 2 | | Doc Conn | 13 | 59.17 | 14 | 49.93 | 14 | 53.70 | 14 | 68.16 | 21 | 45.36 | 8 | 48.38 | 9 | 324.70 | 80 |
| | Class: | | Classic Cowboy |
| | 1 | | Neches Jack | 15 | 58.20 | 12 | 46.04 | 13 | 61.60 | 21 | 51.75 | 13 | 50.54 | 14 | 67.75 | 21 | 335.88 | 94 |
| | Class: | | Duelist |
| | 1 | | Hoodoo Brown | 8 | 45.45 | 7 | 38.28 | 7 | 41.25 | 6 | 42.75 | 8 | 46.69 | 10 | 48.30 | 8 | 262.72 | 46 |
| | 2 | | John Henry Ledbetter | 11 | 59.33 | 15 | 44.13 | 12 | 50.35 | 12 | 43.06 | 9 | 45.47 | 9 | 58.19 | 15 | 300.53 | 72 |
| | 3 | | Gavilan | 25 | 91.90 | 23 | 85.23 | 25 | 99.64 | 25 | 77.77 | 23 | 106.22 | 25 | 105.41 | 25 | 566.17 | 146 |
| | Class: | | Elder Statesman |
| | 1 | | Jason Bullwhip | 16 | 61.15 | 16 | 50.57 | 15 | 54.12 | 15 | 57.13 | 16 | 68.01 | 23 | 56.71 | 14 | 347.69 | 99 |
| | Class: | | Frontier Cartridge Duelist |
| | 1 | | Shane Coup | 21 | 189.95 | 25 | 55.68 | 18 | 56.62 | 17 | 56.62 | 15 | 88.42 | 24 | 75.94 | 23 | 523.23 | 122 |
| | Class: | | Ladies 49r |
| | 1 | | Yankee Texan | 12 | 48.21 | 9 | 35.74 | 4 | 74.64 | 24 | 64.38 | 19 | 47.42 | 11 | 48.46 | 10 | 318.85 | 77 |
| | Class: | | Ladies Modern |
| | 1 | | Sissy Dream Catcher | 23 | 76.15 | 21 | 57.44 | 19 | 64.27 | 22 | 82.35 | 25 | 65.40 | 21 | 65.41 | 19 | 411.02 | 127 |
| | Class: | | Ladies Traditional |
| | 1 | | Sassy Selena | 10 | 52.69 | 10 | 42.89 | 11 | 43.62 | 8 | 51.42 | 12 | 49.44 | 13 | 43.16 | 7 | 283.22 | 61 |
| | 2 | | Memphis Belle | 20 | 79.26 | 22 | 61.46 | 20 | 57.31 | 18 | 64.20 | 18 | 60.52 | 18 | 69.70 | 22 | 392.45 | 118 |
| | Class: | | Senior Duelist |
| | 1 | | Jonas Cord | 6 | 58.18 | 11 | 40.52 | 9 | 38.17 | 5 | 37.36 | 4 | 42.82 | 7 | 42.80 | 6 | 259.85 | 42 |
| | Class: | | Senior |
| | 1 | | Concho Bullett Bob | 5 | 36.13 | 2 | 35.53 | 3 | 42.38 | 7 | 41.01 | 6 | 34.53 | 2 | 53.77 | 12 | 243.35 | 32 |
| | 2 | | Polish Desperado | 17 | 61.76 | 17 | 55.38 | 17 | 49.19 | 11 | 60.38 | 17 | 63.82 | 20 | 61.68 | 17 | 352.21 | 99 |
| | 3 | | Jubal Lee | 24 | 99.20 | 24 | 65.46 | 24 | 65.66 | 23 | 70.19 | 22 | 56.41 | 17 | 76.45 | 24 | 433.37 | 134 |
| | Class: | | Traditional |
| | 1 | | Tex Boden | 1 | 41.76 | 6 | 29.70 | 1 | 37.41 | 4 | 33.27 | 3 | 30.51 | 1 | 33.23 | 3 | 205.88 | 18 |
| | 2 | | Wau Ban See | 2 | 38.65 | 4 | 37.76 | 6 | 31.38 | 1 | 31.14 | 2 | 38.01 | 4 | 32.54 | 2 | 209.48 | 19 |
| | 3 | | Dee Horne | 4 | 37.59 | 3 | 42.28 | 10 | 34.19 | 2 | 38.85 | 5 | 39.07 | 5 | 29.91 | 1 | 221.89 | 26 |
| | 4 | | John Larn | 7 | 41.26 | 5 | 37.59 | 5 | 51.05 | 13 | 30.22 | 1 | 54.39 | 15 | 40.98 | 4 | 255.49 | 43 |
| | 5 | | Cable Lockhart | 9 | 47.06 | 8 | 39.44 | 8 | 48.00 | 9 | 47.80 | 10 | 41.68 | 6 | 48.77 | 11 | 272.75 | 52 |
| | 6 | | Yellow Hand | 14 | 66.66 | 18 | 63.06 | 21 | 48.20 | 10 | 48.90 | 11 | 49.08 | 12 | 61.95 | 18 | 337.85 | 90 |
| | 7 | | W.F. Holcombe | 18 | 73.29 | 20 | 55.09 | 16 | 57.58 | 19 | 54.53 | 14 | 54.74 | 16 | 61.09 | 16 | 356.32 | 101 |
| | 8 | | Soapy Smith | 19 | 58.65 | 13 | 64.99 | 23 | 56.16 | 16 | 65.25 | 20 | 67.74 | 22 | 55.62 | 13 | 368.41 | 107 |
| | 9 | | Tom | 22 | 72.65 | 19 | 64.36 | 22 | 59.48 | 20 | 79.25 | 24 | 62.37 | 19 | 66.71 | 20 | 404.82 | 124 |
| Page 1 |