Comanche Trail Shootists

MATCH FINAL OVERALL STANDINGS

Saturday, August 02, 2003 11:03:06 PM 7/5/2003
Page 1 of 1
Match ALIAS Class Stage 1 Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time Rank
Time Rank
Time Rank
Time Rank
Tim
Ran

1 Texas Boden TR 44.00 2 32.47 2 42.35 2 33.32 1 22.86 2 175.00 9

2 Johnny Leadslinger TR 38.59 1 37.77 3 45.57 3 35.37 2 22.40 1 179.70 10

3 Ben Ali Canbee TR 56.03 6 41.85 4 48.85 4 35.49 3 45.17 4 227.39 21

4 John Larn GS 53.53 4 31.47 1 36.82 1 65.08 18 34.40 3 221.30 27

5 Twig TR 63.72 8 58.99 9 52.13 6 37.21 4 56.24 10 268.29 37

6 Jonas Cord GS 50.53 3 69.67 15 56.54 8 44.46 6 51.93 8 273.13 40

7 Tumbleweed Dan TR 98.92 23 49.68 5 49.40 5 43.12 5 50.15 7 291.27 45

8 Buffalo Bill GS 54.23 5 60.01 10 79.31 16 54.46 9 46.10 5 294.11 45

9 Arizona Redneck TR 67.46 12 52.96 7 52.85 7 62.11 16 49.21 6 284.59 48

10 Cards TR 70.35 15 49.76 6 58.63 9 54.70 11 53.52 9 286.96 50

11 Sombrero Tom TR 64.50 9 53.17 8 63.23 11 45.35 7 74.53 17 300.78 52

12 Soapy Smith FC 66.44 11 69.14 14 65.59 12 58.34 13 58.87 11 318.38 61

13 Jason Bullwhip SR 84.07 17 65.96 12 76.54 15 48.85 8 59.83 13 335.25 65

14 HooDoo Brown GS 56.60 7 66.37 13 76.10 14 58.53 14 78.00 18 335.60 66

15 Mountie Rick TR 69.77 14 61.08 11 79.84 17 65.10 19 59.68 12 335.47 73

16 Turquoise Kid MO 66.28 10 75.52 20 59.25 10 63.64 17 73.22 16 337.91 73

17 Doc Jawbreaker DL 84.52 18 66.37 13 76.10 14 58.53 14 78.00 18 363.52 77

18 Law Dog Mongo TR 68.38 13 74.00 17 70.84 13 60.86 15 91.54 21 365.62 79

19 Hatfield McCoy TR 80.00 16 75.28 19 90.68 19 54.55 10 70.62 15 371.13 79

20 Badeye Dick TR 87.82 19 74.81 18 85.08 18 78.81 21 68.85 14 395.37 90

21 Shane Coup FC 93.03 21 73.27 16 99.87 21 56.07 12 80.89 20 403.13 90

22 Caliche Kid TR 88.40 20 83.33 22 131.3 23 77.94 20 80.23 19 461.20 104

23 Silky Sue LA 93.91 22 78.21 21 93.93 20 90.83 22 105.3 23 462.20 108

24 Johnny Redtail TR 143.8 24 101.9 23 109.1 22 109.1 23 95.52 22 559.46 114
Page 1