| | Comanche Trail Shootists |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, August 07, 2004 | 2:51:58 PM | 8/7/04 | | Page 1 of 1 |
| Match | ALIAS | Class | Stage 1 Time | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time | | Rank |
| | 1 | John Larn | TR | 40.48 | 8 | 31.56 | 1 | 34.00 | 1 | 33.91 | 1 | 40.30 | 5 | 180.25 | 16 |
| | 2 | Cloe Allison | TR | 30.37 | 2 | 45.97 | 9 | 39.96 | 2 | 44.48 | 4 | 24.92 | 1 | 185.70 | 18 |
| | 3 | Lane McLean | 49 | 26.02 | 1 | 49.50 | 12 | 44.59 | 4 | 35.99 | 2 | 36.07 | 3 | 192.17 | 22 |
| | 4 | Rio Drifter | SR | 32.70 | 3 | 37.70 | 2 | 57.34 | 12 | 41.97 | 3 | 27.96 | 2 | 197.67 | 22 |
| | 5 | Hoodoo Brown | DU | 36.45 | 5 | 41.86 | 3 | 43.21 | 3 | 47.35 | 8 | 40.55 | 6 | 209.42 | 25 |
| | 6 | Jonas Cord | SR | 46.88 | 11 | 42.50 | 5 | 45.60 | 5 | 45.44 | 5 | 52.59 | 10 | 233.01 | 36 |
| | 7 | W.F. Holcombe | TR | 48.66 | 14 | 44.06 | 6 | 56.99 | 11 | 46.31 | 6 | 40.19 | 4 | 236.21 | 41 |
| | 8 | Caprock Leatherneck | 49 | 38.73 | 7 | 44.51 | 8 | 47.94 | 6 | 48.49 | 9 | 54.00 | 12 | 233.67 | 42 |
| | 9 | Texas Dude | DU | 37.23 | 6 | 42.10 | 4 | 57.91 | 13 | 46.48 | 7 | 62.05 | 21 | 245.77 | 51 |
| | 10 | Ben Ali Canbee | TR | 50.81 | 18 | 44.18 | 7 | 55.37 | 9 | 48.79 | 10 | 51.08 | 8 | 250.23 | 52 |
| | 11 | John Wesley Wood | TR | 41.11 | 9 | 47.12 | 10 | 49.81 | 7 | 52.19 | 14 | 59.35 | 14 | 249.58 | 54 |
| | 12 | Tumbleweed Dan | 49 | 35.16 | 4 | 53.10 | 16 | 56.31 | 10 | 52.17 | 13 | 53.91 | 11 | 250.65 | 54 |
| | 13 | John Henry Ledbetter | TR | 48.29 | 13 | 48.00 | 11 | 54.84 | 8 | 51.14 | 12 | 59.86 | 16 | 262.13 | 60 |
| | 14 | Buffalo Bill CTS | MO | 42.90 | 10 | 59.07 | 19 | 62.04 | 15 | 50.55 | 11 | 43.21 | 7 | 257.77 | 62 |
| | 15 | Yankee Texan | LT | 56.43 | 19 | 52.70 | 15 | 64.28 | 17 | 62.50 | 21 | 52.00 | 9 | 287.91 | 81 |
| | 16 | Jason Bullwhip | ES | 50.68 | 17 | 50.94 | 13 | 70.06 | 20 | 62.31 | 20 | 59.02 | 13 | 293.01 | 83 |
| | 17 | Marshall Whiplash | 49 | 59.19 | 21 | 52.16 | 14 | 65.23 | 18 | 61.58 | 18 | 64.40 | 22 | 302.56 | 93 |
| | 18 | Neches Jack | SD | 73.69 | 27 | 58.20 | 18 | 61.08 | 14 | 61.83 | 19 | 61.37 | 19 | 316.17 | 97 |
| | 19 | Sombero Tom | TR | 61.31 | 22 | 79.43 | 26 | 68.79 | 19 | 55.73 | 15 | 59.52 | 15 | 324.78 | 97 |
| | 20 | Eldorado Cole | TR | 47.18 | 12 | 53.89 | 17 | 96.49 | 27 | 69.15 | 23 | 76.42 | 27 | 343.13 | 106 |
| | 21 | Turquoise Kid | MO | 49.41 | 15 | 61.51 | 21 | 62.91 | 16 | 82.64 | 29 | 76.33 | 26 | 332.80 | 107 |
| | 22 | Tennessee Tall | LT | 56.60 | 20 | 62.45 | 22 | 89.19 | 26 | 64.94 | 22 | 60.68 | 17 | 333.86 | 107 |
| | 23 | Sissy Dream Catcher | LT | 49.87 | 16 | 59.24 | 20 | 85.43 | 22 | 73.03 | 27 | 70.13 | 24 | 337.70 | 109 |
| | 24 | Mountie Rick | 49 | 65.61 | 24 | 74.76 | 25 | 83.93 | 21 | 56.90 | 17 | 70.08 | 23 | 351.28 | 110 |
| | 25 | Doc Greyfox | ES | 64.25 | 23 | 73.59 | 24 | 115.25 | 30 | 56.45 | 16 | 61.49 | 20 | 371.03 | 113 |
| | 26 | Shane Coup | FM | 74.45 | 29 | 86.38 | 30 | 85.84 | 23 | 77.07 | 28 | 60.90 | 18 | 384.64 | 128 |
| | 27 | Silky | LT | 66.89 | 25 | 86.17 | 29 | 86.42 | 24 | 71.80 | 26 | 72.13 | 25 | 383.41 | 129 |
| | 28 | Polish Desperado | SR | 79.05 | 30 | 85.22 | 28 | 100.96 | 28 | 69.40 | 24 | 81.91 | 28 | 416.54 | 138 |
| | 29 | Badlands Bonnie | LT | 68.03 | 26 | 81.75 | 27 | 87.28 | 25 | 83.18 | 30 | 94.06 | 31 | 414.30 | 139 |
| | 30 | Callaway Kid | TR | 81.96 | 31 | 69.66 | 23 | 117.87 | 31 | 99.69 | 31 | 89.73 | 29 | 458.91 | 145 |
| | 31 | The Mayor | SR | 102.44 | 32 | 94.76 | 31 | 102.71 | 29 | 71.36 | 25 | 99.75 | 32 | 471.02 | 149 |
| | 32 | Duelin Darlin | LD | 73.80 | 28 | 118.70 | 32 | 137.20 | 32 | 101.86 | 32 | 90.40 | 30 | 521.96 | 154 |
| Page 1 |