| Comanche Trail Shootists |
| MATCH FINAL OVERALL STANDINGS |
| Saturday, August 26, 2006 | 11:34:01 AM | 8/20/06 | Page 1 of 1 |
| Match | ALIAS | Class | Stage 1 Time | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
| Final | Rank | Time Rank | Time Rank | Time Rank | Time Rank | Time Rank | Time | Rank |
| 1 | Tumbleweed Dan | 49 | 27.41 | 1 | 27.19 | 2 | 30.01 | 3 | 27.32 | 1 | 34.23 | 2 | 24.30 | 1 | 170.46 | 10 |
| 2 | Dee Horne | 49 | 33.73 | 2 | 27.02 | 1 | 27.39 | 2 | 34.80 | 3 | 27.24 | 1 | 33.71 | 3 | 183.89 | 12 |
| 3 | John Larn | BW | 39.61 | 4 | 42.67 | 5 | 26.46 | 1 | 28.98 | 2 | 41.17 | 3 | 37.08 | 6 | 215.97 | 21 |
| 4 | Concho Bullett Bob | SR | 35.80 | 3 | 45.76 | 7 | 32.25 | 4 | 41.15 | 5 | 50.00 | 5 | 32.59 | 2 | 237.55 | 26 |
| 5 | Jonas Cord | SD | 57.34 | 8 | 37.66 | 3 | 35.83 | 5 | 37.45 | 4 | 54.35 | 6 | 36.81 | 4 | 259.44 | 30 |
| 6 | Hoodoo Brown | DU | 51.70 | 6 | 41.38 | 4 | 40.64 | 6 | 43.34 | 6 | 46.46 | 4 | 36.90 | 5 | 260.42 | 31 |
| 7 | Tas | DU | 66.27 | 9 | 45.89 | 8 | 46.00 | 7 | 50.19 | 7 | 63.78 | 8 | 55.69 | 8 | 327.82 | 47 |
| 8 | Vaquero Luna | DU | 55.57 | 7 | 58.72 | 10 | 55.25 | 9 | 53.28 | 8 | 57.23 | 7 | 55.90 | 9 | 335.95 | 50 |
| 9 | Sombero Tom | TR | 50.81 | 5 | 44.71 | 6 | 74.46 | 11 | 56.60 | 9 | 70.10 | 9 | 60.09 | 10 | 356.77 | 50 |
| 10 | Bad Blu | TR | 69.52 | 10 | 65.12 | 11 | 65.38 | 10 | 83.02 | 10 | 70.11 | 10 | 55.63 | 7 | 408.78 | 58 |
| 11 | Doc Conn | DU | 74.45 | 11 | 51.98 | 9 | 49.07 | 8 | 999.99 | 12 | 999.99 | 12 | 999.99 | 12 | 3,175.47 | 64 |
| 12 | Mr Louie | SR | 106.95 | 12 | 91.15 | 12 | 91.10 | 12 | 100.25 | 11 | 96.26 | 11 | 79.93 | 11 | 565.64 | 69 |
| Page 1 |