Comanche Trail Shootists

MATCH FINAL OVERALL STANDINGS

Sunday, August 21, 2005 6:37:41 PM 8/21/05
Page 1 of 1
Match ALIAS Class Stage 1 Time Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Final
Final Rank Time Rank
Time Rank
Time Rank
Time Rank
Time Rank
Time
Rank

1 Lane McLean 49 30.05 1 33.91 2 32.34 1 22.34 1 38.87 1 32.89 1 190.40 7

2 Tumbleweed Dan MO 35.68 2 31.10 1 51.77 8 32.68 2 43.75 2 57.78 8 252.76 23

3 Hoodoo Brown DU 52.75 6 43.51 4 48.70 7 34.24 3 49.09 3 50.37 5 278.66 28

4 Jonas Cord SD 51.84 5 42.80 3 45.17 6 35.70 4 59.91 8 50.39 6 285.81 32

5 Sunsetter DU 44.51 3 59.52 11 39.00 3 36.44 5 59.93 9 47.77 3 287.17 34

6 Arizona Redneck TR 62.36 8 44.78 5 51.80 9 43.00 6 50.37 5 36.44 2 288.75 35

7 Concho Bullett Bob SR 49.64 4 47.29 8 43.84 5 46.67 7 49.18 4 55.96 7 292.58 35

8 Padgett's Sound TR 66.94 11 45.48 6 35.99 2 47.84 8 62.28 10 50.23 4 308.76 41

9 Pecos Pat GF 66.64 10 45.64 7 41.30 4 86.06 14 52.82 6 71.41 12 363.87 53

10 W.F. Holcombe TR 69.47 12 61.04 12 56.11 11 73.48 13 57.82 7 57.88 9 375.80 64

11 Jason Bullwhip ES 60.73 7 62.81 13 54.36 10 57.77 11 62.95 11 74.76 13 373.38 65

12 Yellow Hand TR 84.19 13 58.29 10 64.62 12 51.86 9 66.27 12 59.84 10 385.07 66

13 Sombero Tom TR 64.10 9 55.14 9 71.80 14 54.84 10 80.23 13 67.33 11 393.44 66

14 Sissy Dream Catcher LM 88.44 14 69.89 14 67.43 13 68.21 12 86.89 15 89.89 15 470.75 83

15 D. Deramus TR 122.63 16 99.84 15 78.16 16 97.75 15 81.61 14 86.25 14 566.24 90

16 Turquoise Kid SR 100.54 15 151.87 16 73.46 15 104.08 16 118.64 16 131.05 16 679.64 94
Page 1