Comanche Trail Shootists
MATCH FINAL OVERALL STANDINGS
Wednesday, October 06, 2004 5:00:06 PM 10/2/04
Match Stage 1
Stage 2 Stage 3
Stage 4 Stage 5
Stage 6
Stage 7
Stage 8
Stage 9
Final
Final Alias Class Time Rank
Time Rank Time Rank
Time Rank Time Rank
Time Rank
Time Rank
Time Rank
Time Rank
Time
Rank

1 Long Step TR 35.06 1 43.24 3 32.78 1 28.00 1 24.48 1 43.59 2 32.52 1 27.70 1 28.09 1 295.46 12

2 Azle Parker FC 48.33 4 48.33 4 35.20 2 29.59 2 33.14 6 59.39 7 37.54 3 32.56 2 47.70 4 371.78 34

3 Wau Ban See TR 50.37 5 59.83 12 36.38 3 31.48 3 29.54 4 49.61 3 36.63 2 45.99 14 37.31 3 377.14 49

4 Lane McLean 49 44.73 3 38.63 1 38.66 5 35.23 4 30.76 5 50.04 4 52.06 18 43.32 11 33.71 2 367.14 53

5 Cloe Allison TR 43.67 2 42.86 2 48.69 14 43.69 11 25.81 2 42.11 1 49.31 14 37.94 4 54.39 14 388.47 64

6 Tex Boden TR 55.80 8 57.53 9 40.04 6 48.60 17 35.86 8 52.47 5 43.35 6 39.00 5 49.30 6 421.95 70

7 Judge Roy Culpepper TR 52.62 6 56.22 7 47.60 11 42.97 9 39.39 10 66.64 17 45.37 7 34.35 3 55.16 18 440.32 88

8 Dee Horne 49 56.66 10 66.84 19 42.69 8 46.20 14 29.22 3 62.75 12 46.83 10 42.26 8 52.89 9 446.34 93

9 Rio Drifter SR 55.34 7 58.14 11 37.87 4 41.24 8 34.91 7 62.45 11 49.30 13 53.49 23 54.86 17 447.60 101

10 Hoodoo Brown CC 59.61 14 60.38 13 46.47 9 43.13 10 44.91 20 63.17 13 47.77 11 45.12 13 53.44 12 464.00 115

11 Tumbleweed Dan 49 57.33 12 69.74 23 41.90 7 54.94 26 41.63 14 70.50 21 40.18 4 42.88 10 50.79 7 469.89 124

12 John Wesley Wood TR 57.30 11 63.48 16 46.66 10 44.81 13 45.75 21 60.52 8 50.86 15 50.05 17 53.80 13 473.23 124

13 Texas Jim Fisher TR 59.56 13 57.03 8 61.59 27 39.56 6 44.24 18 64.65 14 55.00 22 39.85 6 53.37 11 474.85 125

14 Cable Lockhart TR 63.76 18 65.08 18 59.44 24 38.78 5 47.71 23 66.18 15 52.16 19 42.72 9 52.92 10 488.75 141

15 Cobeye Zack SR 67.28 22 57.96 10 60.07 25 57.35 28 40.65 13 66.36 16 41.34 5 47.77 15 61.02 25 499.80 159

16 Pecos Pat DU 60.59 16 63.89 17 73.66 40 59.62 30 43.56 16 57.91 6 52.23 20 44.13 12 48.25 5 503.84 162

17 Texas Dude DU 77.33 35 62.47 14 51.10 18 50.06 20 39.81 11 62.03 10 56.79 24 55.24 27 51.03 8 505.86 167

18 Rusty Cuffs TR 81.05 39 55.53 6 48.59 13 40.68 7 53.83 34 82.93 29 60.07 27 41.97 7 54.45 16 519.10 178

19 Ben Ali Canbee TR 55.87 9 85.58 38 47.74 12 64.90 38 36.44 9 68.68 19 46.56 9 54.13 24 59.41 21 519.31 179

20 Sassy Selena LT 59.77 15 66.84 19 51.21 19 54.10 24 44.27 19 69.07 20 58.67 25 53.13 22 60.73 24 517.79 187

21 Lady Long Step LT 70.98 27 89.65 40 49.94 16 49.18 18 40.53 12 75.46 24 49.03 12 67.15 35 54.41 15 546.33 199

22 John Henry Ledbetter 49 63.25 17 69.40 22 50.33 17 51.80 22 52.28 29 88.95 33 52.16 19 52.26 20 63.14 26 543.57 205

23 Bear Lee Able SR 77.58 36 70.15 24 71.75 36 47.76 15 48.87 25 61.81 9 45.89 8 63.11 33 59.29 20 546.21 206

24 Jonas Cord CC 69.92 26 81.01 35 54.28 22 49.58 19 42.58 15 72.44 22 51.96 17 58.44 32 57.39 19 537.60 207

25 Sweet Beulah Land LM 64.65 19 51.93 5 78.11 43 51.70 21 43.70 17 73.08 23 66.57 35 53.10 21 75.74 37 558.58 221

26 Tom Doniphan SR 75.62 33 72.27 28 53.92 21 44.07 12 52.99 32 67.49 18 56.59 23 57.76 30 70.74 33 551.45 230

27 Yankee Texan LT 72.09 28 71.50 25 53.60 20 48.05 16 51.46 27 92.83 36 54.93 21 51.76 19 77.37 39 573.59 231

28 Caprock Leatherneck DU 67.20 21 68.99 21 64.34 29 59.96 31 48.49 24 75.80 25 62.28 30 55.72 28 60.28 23 563.06 232

29 W.F. Holcombe TR 74.89 30 72.20 27 49.41 15 70.36 45 47.61 22 90.23 35 71.33 39 48.56 16 64.13 28 588.72 257

30 Prairie Star LT 78.26 38 68.52 20 61.40 26 64.10 37 56.97 35 80.42 28 62.92 32 57.88 31 59.69 22 590.16 269

31 Buffalo Bill CTS MO 69.13 24 62.84 15 70.87 35 66.05 41 52.86 31 83.28 30 62.44 31 76.54 44 71.25 34 615.26 285

32 Tendoy Fred 49 67.60 23 80.54 34 67.41 32 65.87 40 61.06 40 84.73 32 51.22 16 70.04 36 91.93 44 640.40 297

33 Frank Russell ES 65.56 20 92.75 43 76.04 42 60.80 34 57.85 37 83.74 31 66.62 36 54.42 25 70.01 32 627.79 300

34 Sombero Tom TR 77.63 37 79.28 32 68.86 33 61.08 35 66.41 43 99.99 41 61.15 28 50.37 18 80.78 40 645.55 307

35 Pawnee Perez TR 98.81 47 85.77 39 59.41 23 52.38 23 53.68 33 94.64 38 68.45 38 66.14 34 73.41 35 652.69 310

36 May Bea Able LT 93.96 46 82.42 36 66.18 31 65.42 39 59.01 39 76.70 26 62.09 29 57.19 29 75.33 36 638.30 311

37 Neches Jack SR 73.25 29 75.26 29 80.55 45 56.83 27 83.71 49 94.58 37 73.05 40 54.82 26 64.26 29 656.31 311

38 Sheriff OSO MO 87.13 42 71.59 26 80.97 46 63.21 36 57.57 36 78.40 27 68.38 37 72.17 38 64.92 30 644.34 318

39 Frying Pan Tom TR 87.20 43 78.10 31 65.16 30 67.08 44 52.81 30 96.82 39 65.21 34 75.40 43 63.18 27 650.96 321
Page 1
First Previous Next Last