| | Comanche Trail Shootists |
| | MATCH FINAL BY CLASS |
| Wednesday, October 06, 2004 | 5:00:48 PM | 10/2/04 |
| Class | Match | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Totals- |
| Standing | ALIAS | Final | Time Rank | Time Rank | | Time Rank | | Time Rank | Time Rank | Time Rank | Time Rank | Time Rank | Time Rank | Time Rank |
| |
| | Class: | | 49 Class |
| | 1 | | Lane McLean | 4 | 44.73 | 3 | 38.63 | 1 | 38.66 | 5 | 35.23 | 4 | 30.76 | 5 | 50.04 | 4 | 52.06 | 18 | 43.32 | 11 | 33.71 | 2 | 367.14 | 53 |
| | 2 | | Dee Horne | 8 | 56.66 | 10 | 66.84 | 19 | 42.69 | 8 | 46.20 | 14 | 29.22 | 3 | 62.75 | 12 | 46.83 | 10 | 42.26 | 8 | 52.89 | 9 | 446.34 | 93 |
| | 3 | | Tumbleweed Dan | 11 | 57.33 | 12 | 69.74 | 23 | 41.90 | 7 | 54.94 | 26 | 41.63 | 14 | 70.50 | 21 | 40.18 | 4 | 42.88 | 10 | 50.79 | 7 | 469.89 | 124 |
| | 4 | | John Henry | 22 | 63.25 | 17 | 69.40 | 22 | 50.33 | 17 | 51.80 | 22 | 52.28 | 29 | 88.95 | 33 | 52.16 | 19 | 52.26 | 20 | 63.14 | 26 | 543.57 | 205 |
| | 5 | | Tendoy Fred | 32 | 67.60 | 23 | 80.54 | 34 | 67.41 | 32 | 65.87 | 40 | 61.06 | 40 | 84.73 | 32 | 51.22 | 16 | 70.04 | 36 | 91.93 | 44 | 640.40 | 297 |
| | Class: | | Classic Cowboy |
| | 1 | | Hoodoo Brown | 10 | 59.61 | 14 | 60.38 | 13 | 46.47 | 9 | 43.13 | 10 | 44.91 | 20 | 63.17 | 13 | 47.77 | 11 | 45.12 | 13 | 53.44 | 12 | 464.00 | 115 |
| | 2 | | Jonas Cord | 24 | 69.92 | 26 | 81.01 | 35 | 54.28 | 22 | 49.58 | 19 | 42.58 | 15 | 72.44 | 22 | 51.96 | 17 | 58.44 | 32 | 57.39 | 19 | 537.60 | 207 |
| | Class: | | Duelist |
| | 1 | | Pecos Pat | 16 | 60.59 | 16 | 63.89 | 17 | 73.66 | 40 | 59.62 | 30 | 43.56 | 16 | 57.91 | 6 | 52.23 | 20 | 44.13 | 12 | 48.25 | 5 | 503.84 | 162 |
| | 2 | | Texas Dude | 17 | 77.33 | 35 | 62.47 | 14 | 51.10 | 18 | 50.06 | 20 | 39.81 | 11 | 62.03 | 10 | 56.79 | 24 | 55.24 | 27 | 51.03 | 8 | 505.86 | 167 |
| | 3 | | Caprock | 28 | 67.20 | 21 | 68.99 | 21 | 64.34 | 29 | 59.96 | 31 | 48.49 | 24 | 75.80 | 25 | 62.28 | 30 | 55.72 | 28 | 60.28 | 23 | 563.06 | 232 |
| | 4 | | Shane Coup | 47 | 86.09 | 41 | 92.54 | 42 | 72.84 | 38 | 84.85 | 48 | 74.19 | 45 | 115.20 | 48 | 79.64 | 45 | 83.91 | 48 | 125.0 | 48 | 814.31 | 403 |
| | Class: | | Elder Statesman |
| | 1 | | Frank Russell | 33 | 65.56 | 20 | 92.75 | 43 | 76.04 | 42 | 60.80 | 34 | 57.85 | 37 | 83.74 | 31 | 66.62 | 36 | 54.42 | 25 | 70.01 | 32 | 627.79 | 300 |
| | 2 | | Jason Bullwhip | 40 | 75.46 | 32 | 94.91 | 45 | 64.11 | 28 | 66.70 | 42 | 51.28 | 26 | 98.82 | 40 | 74.18 | 42 | 70.17 | 37 | 76.89 | 38 | 672.52 | 330 |
| | 3 | | Doc Greyfox | 45 | 114.39 | 50 | 91.82 | 41 | 108.34 | 49 | 60.61 | 33 | 58.27 | 38 | 105.20 | 47 | 65.19 | 33 | 84.41 | 49 | 95.39 | 45 | 783.62 | 385 |
| | Class: | | Frontiers Cartridge |
| | 1 | | Azle Parker | 2 | 48.33 | 4 | 48.33 | 4 | 35.20 | 2 | 29.59 | 2 | 33.14 | 6 | 59.39 | 7 | 37.54 | 3 | 32.56 | 2 | 47.70 | 4 | 371.78 | 34 |
| | Class: | | Gun Fighter |
| | 1 | | Levi Nitehawk | 44 | 91.56 | 45 | 84.82 | 37 | 102.33 | 48 | 59.51 | 29 | 52.12 | 28 | 104.15 | 45 | 92.20 | 47 | 72.36 | 39 | 88.00 | 42 | 747.05 | 360 |
| | Class: | | Junior Boys |
| | 1 | | Justin Parker | 42 | 74.94 | 31 | 76.02 | 30 | 74.73 | 41 | 54.85 | 25 | 68.53 | 44 | 103.06 | 43 | 76.87 | 43 | 72.44 | 40 | 125.9 | 49 | 727.34 | 346 |
| | Class: | | Ladies Gun Fighter |
| | 1 | | Duelin Darlin | 50 | 99.92 | 49 | 112.21 | 48 | 86.34 | 47 | 75.59 | 47 | 75.08 | 46 | 137.70 | 50 | 87.97 | 46 | 86.35 | 50 | 129.4 | 50 | 890.64 | 433 |
| | Class: | | Ladies Modern |
| | 1 | | Sweet Beulah Land | 25 | 64.65 | 19 | 51.93 | 5 | 78.11 | 43 | 51.70 | 21 | 43.70 | 17 | 73.08 | 23 | 66.57 | 35 | 53.10 | 21 | 75.74 | 37 | 558.58 | 221 |
| | 2 | | Sissy Dream Catcher | 48 | 99.16 | 48 | 94.71 | 44 | 78.65 | 44 | 66.77 | 43 | 76.23 | 47 | 131.88 | 49 | 77.33 | 44 | 74.14 | 42 | 100.5 | 46 | 799.39 | 407 |
| | Class: | | Ladies Traditional |
| | 1 | | Sassy Selena | 20 | 59.77 | 15 | 66.84 | 19 | 51.21 | 19 | 54.10 | 24 | 44.27 | 19 | 69.07 | 20 | 58.67 | 25 | 53.13 | 22 | 60.73 | 24 | 517.79 | 187 |
| | 2 | | Lady Long Step | 21 | 70.98 | 27 | 89.65 | 40 | 49.94 | 16 | 49.18 | 18 | 40.53 | 12 | 75.46 | 24 | 49.03 | 12 | 67.15 | 35 | 54.41 | 15 | 546.33 | 199 |
| | 3 | | Yankee Texan | 27 | 72.09 | 28 | 71.50 | 25 | 53.60 | 20 | 48.05 | 16 | 51.46 | 27 | 92.83 | 36 | 54.93 | 21 | 51.76 | 19 | 77.37 | 39 | 573.59 | 231 |
| | 4 | | Prairie Star | 30 | 78.26 | 38 | 68.52 | 20 | 61.40 | 26 | 64.10 | 37 | 56.97 | 35 | 80.42 | 28 | 62.92 | 32 | 57.88 | 31 | 59.69 | 22 | 590.16 | 269 |
| | 5 | | May Bea Able | 36 | 93.96 | 46 | 82.42 | 36 | 66.18 | 31 | 65.42 | 39 | 59.01 | 39 | 76.70 | 26 | 62.09 | 29 | 57.19 | 29 | 75.33 | 36 | 638.30 | 311 |
| | 6 | | Noxious Nan | 43 | 76.26 | 34 | 98.15 | 47 | 70.50 | 34 | 60.33 | 32 | 65.40 | 41 | 89.44 | 34 | 73.42 | 41 | 73.17 | 41 | 116.7 | 47 | 723.38 | 351 |
| | 7 | | Memphis Belle | 46 | 82.46 | 40 | 122.70 | 49 | 73.36 | 39 | 72.80 | 46 | 82.54 | 48 | 103.93 | 44 | 95.62 | 48 | 82.39 | 47 | 83.84 | 41 | 799.64 | 402 |
| | Class: | | Modern |
| Page 1 |