Printed:  12/07/02 Comanche Trail Shootists
MATCH FINAL OVERALL STANDINGS
STAGES 1 thru 5
MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> <-- TOTALS -->
FINAL ALIAS CLASS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== =================== ===== ====== === ====== === ====== === ====== === ====== === ======== ====
1 TEXAS JIM FISHER TR 25.45 2 22.61 2 46.05 5 39.88 2 42.84 2 176.83 13
2 JONAS CORD DUEL 27.98 3 23.11 3 48.56 6 42.58 6 47.27 5 189.50 23
3 JOE BRAZOS TR 25.00 1 29.79 13 35.01 2 42.47 5 45.12 4 177.39 25
4 PLUCKY RIDER TR 33.90 5 25.55 7 54.26 9 41.36 3 41.16 1 196.23 25
5 TEXAS BODEN TR 33.95 6 23.81 5 37.77 3 46.61 9 44.99 3 187.13 26
6 DOUBLE BAD SR 29.08 4 29.56 12 48.70 7 41.63 4 47.67 7 196.64 34
7 JOHN LARN TR 53.50 19 17.07 1 30.46 1 43.87 7 53.88 10 198.78 38
8 TOM DONOVAN TR 46.52 14 29.29 11 42.31 4 46.09 8 53.11 9 217.32 46
9 SUPPERTIME JIMMIE D SR 38.66 8 25.09 6 66.44 17 46.61 9 47.29 6 224.09 46
10 CRAZY GALOOT SR 47.20 15 23.14 4 53.51 8 37.32 1 82.76 19 243.93 47
11 HOODOO BROWN DUEL 42.39 10 28.93 9 59.16 11 47.93 10 48.52 8 226.93 48
12 PAWNEE PEREZ TR 46.27 13 26.91 8 56.63 10 63.61 14 76.39 17 269.81 62
13 JASON BULLWHIP SR 37.73 7 42.45 19 64.46 14 59.51 13 62.27 12 266.42 65
14 TEXAS GREY GHOST MO 42.09 9 30.14 14 66.41 16 66.07 16 57.52 11 262.23 66
15 FRYING PAN TOM TR 44.85 12 28.98 10 67.51 19 86.71 21 67.90 13 295.95 75
16 SOMBRERO TOM TR 50.54 18 36.06 18 63.13 13 56.83 11 98.93 21 305.49 81
17 MONTANA HAND TR 55.54 20 33.54 15 65.75 15 63.71 15 80.13 18 298.67 83
18 MRS. CRAZY GALOOT LA 50.37 17 47.82 21 62.18 12 75.55 19 71.85 14 307.77 83
19 DOC JAWBREAKER DUEL 55.57 21 43.01 20 66.53 18 57.75 12 72.61 15 295.47 86
20 YELLOW HAND TR 44.28 11 34.48 17 88.93 22 77.20 20 92.63 20 337.52 90
21 TWO DOLLAR CHARLIE SR 56.08 22 34.39 16 71.55 20 66.77 17 74.72 16 303.51 91
22 SHANE COUP FC 47.65 16 64.12 22 75.02 21 70.56 18 106.21 22 363.56 99
Page No. # 1