Comanche Trail Shootists

MATCH FINAL OVERALL STANDINGS

Saturday, December 06, 2003 2:00:04 PM 12/5/03
Page 1 of 1
Match ALIAS Class Stage 1 Time
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Rank
Time Rank
Time Rank
Time Rank
Time Rank
Time
Rank

1 Lefty Rhodes DU 40.12 2 40.37 4 42.41 5 32.22 1 41.87 2 196.99 14

2 Wau Ban See TR 46.19 6 36.94 1 34.11 2 42.39 5 32.74 1 192.37 15

3 John Larn TR 44.54 5 37.75 3 26.83 1 46.93 6 42.28 3 198.33 18

4 Lane McLean 49 40.63 3 42.86 7 39.68 3 41.37 4 46.51 4 211.05 21

5 Cloe Allison TR 42.20 4 37.42 2 41.58 4 49.13 9 50.31 6 220.64 25

6 Texas Jim Fisher TR 38.48 1 68.27 16 45.46 6 35.69 2 53.81 8 241.71 33

7 Ben Ali Canbee TR 56.05 12 41.07 6 46.02 7 47.85 7 50.24 5 241.23 37

8 Tumbleweed Dan 49 51.77 7 45.35 8 55.26 10 48.98 8 54.40 9 255.76 42

9 Pecos Pat DU 52.08 9 40.40 5 54.75 9 62.41 12 55.29 10 264.93 45

10 Jonas Cord SD 54.09 10 47.89 9 74.57 15 40.55 3 60.25 12 277.35 49

11 Adobe Walls Kid DU 54.10 11 68.81 17 53.63 8 53.53 11 53.31 7 283.38 54

12 John Henry Ledbetter 49 51.94 8 65.30 15 61.32 13 50.79 10 55.85 11 285.20 57

13 Jason Bullwhip ES 69.80 15 63.57 14 64.77 14 73.69 15 64.77 14 336.60 72

14 Doc Jawbreaker DU 68.62 14 75.47 19 78.78 16 71.46 13 76.77 16 371.10 78

15 Bad Eye Dick 49 71.92 16 58.08 10 94.04 21 88.15 19 73.48 15 385.67 81

16 Caprock Leatherneck 49 93.49 20 59.02 12 92.24 20 71.99 14 83.02 17 399.76 83

17 Sombero Tom TR 117.45 23 58.75 11 81.27 19 76.38 18 63.40 13 397.25 84

18 Neches Jack SD 68.27 13 75.03 18 59.73 12 91.09 20 112.90 22 407.02 85

19 Frying Pan Tom TR 84.18 18 62.34 13 57.16 11 111.54 23 148.70 23 463.92 88

20 Shane Coup FC 80.00 17 76.02 20 79.64 17 106.94 22 98.12 18 440.72 94

21 Yellow Hand TR 100.83 21 76.58 21 81.16 18 75.21 17 103.63 21 437.41 98

22 Jolly Cowpuncher 49 88.25 19 81.32 22 98.36 22 75.08 16 101.54 20 444.55 99

23 Johnny Redtail TR 105.59 22 91.93 23 100.42 23 93.22 21 99.22 19 490.38 108
Page 1