Comanche Trail Shootists

MATCH FINAL OVERALL STANDINGS

Saturday, December 03, 2005 1:44:23 PM 12/3/05
Page 1 of 1
Match ALIAS Class Stage 1 Time Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Final
Final Rank Time Rank
Time Rank
Time Rank
Time Rank
Time Rank
Time
Rank

1 John Larn TR 30.90 2 36.10 2 27.42 1 28.51 1 99.99 0 99.99 1 322.91 7

2 Wau Ban See TR 29.65 1 28.75 1 28.90 2 37.90 4 99.99 0 99.99 1 325.18 9

3 Pecos Pat GF 32.55 3 48.26 10 39.36 4 35.14 2 99.99 0 99.99 1 355.29 20

4 Dee Horne 49 33.20 4 37.96 3 48.13 11 38.75 5 99.99 0 99.99 1 358.02 24

5 Concho Bullett Bob SR 53.95 12 38.20 4 38.06 3 39.98 6 99.99 0 99.99 1 370.17 26

6 Jonas Cord SD 41.37 8 40.38 5 39.57 5 43.13 8 99.99 0 99.99 1 364.43 27

7 Caprock Leatherneck DU 40.76 6 44.63 7 39.84 6 47.23 13 99.99 0 99.99 1 372.44 33

8 John Wesley Wood DU 41.33 7 47.00 9 42.41 7 43.37 9 99.99 0 99.99 1 374.09 33

9 Ben Ali Canbee TR 33.95 5 46.72 8 43.21 10 44.78 10 99.99 0 99.99 1 368.64 34

10 Yankee Texan LT 42.81 9 58.61 13 42.76 8 35.19 3 99.99 0 99.99 1 379.35 34

11 Parttime Shooter MO 50.36 11 44.01 6 42.95 9 45.61 12 99.99 0 99.99 1 382.91 39

12 Jason Bullwhip ES 44.12 10 64.65 14 48.98 12 41.00 7 99.99 0 99.99 1 398.73 44

13 Doc Conn 49 65.42 16 56.40 12 50.60 13 45.16 11 99.99 0 99.99 1 417.56 53

14 W.F. Holcombe TR 63.83 15 51.45 11 64.43 14 63.61 14 99.99 0 99.99 1 443.30 55

15 Sgt Paul Samuel TR 55.17 14 69.93 15 86.20 18 64.24 15 99.99 0 99.99 1 475.52 63

16 Sombero Tom DU 55.14 13 74.50 17 64.78 15 74.92 18 99.99 0 99.99 1 469.32 64

17 Shane Coup FCD 73.54 17 72.83 16 70.94 17 70.32 16 99.99 0 99.99 1 487.61 67

18 Turquoise Kid SR 104.09 18 79.79 18 70.07 16 71.90 17 99.99 0 99.99 1 525.83 70
Page 1