Comanche Trail Shootists

MATCH FINAL OVERALL STANDINGS

Saturday, February 05, 2005 1:24:18 PM 2/6/05
Page 1 of 1
Match ALIAS Class Stage 1 Time
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Rank
Time Rank
Time Rank
Time Rank
Time Rank
Time
Rank

1 Ben Ali Canbee TR 38.51 2 40.34 2 43.87 1 49.15 6 50.88 1 222.75 12

2 John Larn TR 34.52 1 52.68 9 52.02 5 38.26 1 53.60 4 231.08 20

3 Tumbleweed Dan MO 46.02 5 40.68 3 56.80 8 46.59 5 52.56 2 242.65 23

4 Eldorado Cole TR 41.35 3 45.35 4 57.57 9 46.42 4 53.53 3 244.22 23

5 Texas Dude DU 44.62 4 37.34 1 54.54 7 43.39 2 72.56 10 252.45 24

6 Hoodoo Brown DU 47.72 6 48.34 6 50.57 3 54.75 9 60.86 6 262.24 30

7 Jonas Cord SD 49.59 7 57.26 10 52.75 6 46.25 3 59.90 5 265.75 31

8 John Henry Ledbetter 49 54.07 9 46.65 5 51.06 4 55.78 10 65.67 8 273.23 36

9 John Wesley Wood DU 54.65 11 58.36 11 47.20 2 54.17 8 78.94 11 293.32 43

10 Cable Lockhart TR 54.10 10 50.27 7 69.62 12 54.04 7 70.47 9 298.50 45

11 Duelin Darlin LT 51.38 8 58.40 12 63.69 10 57.38 12 63.54 7 294.39 49

12 Yellow Hand TR 58.34 13 73.03 15 66.96 11 71.45 14 95.09 15 364.87 68

13 Parttime Shooter TR 89.05 18 52.52 8 75.79 14 62.51 13 98.46 17 378.33 70

14 Doc Jawbreaker SD 69.94 15 67.98 14 75.59 13 71.77 15 94.82 14 380.10 71

15 Ranier TR 61.83 14 65.36 13 95.14 21 56.52 11 90.27 13 369.12 72

16 Sombero Tom TR 55.28 12 83.91 18 93.89 20 83.53 18 87.51 12 404.12 80

17 Whiskey Rio DU 81.00 16 81.42 16 84.79 17 80.80 17 110.31 18 438.32 84

18 Turquoise Kid MO 86.72 17 82.81 17 76.57 15 86.04 19 125.06 22 457.20 90

19 Will Emmitt DU 99.06 20 94.23 19 93.41 19 76.22 16 95.70 16 458.62 90

20 Rattlesnake Dick TR 91.38 19 99.30 21 89.12 18 100.63 21 114.60 20 495.03 99

21 Mesquite Bandit DU 143.34 22 97.61 20 83.74 16 102.86 22 110.74 19 538.29 99

22 Will Be Allicanbee JB 140.67 21 134.49 22 151.83 22 93.23 20 119.10 21 639.32 106
Page 1