Printed:  01/04/03 Comanche Trail Shootists
MATCH FINAL OVERALL STANDINGS
STAGES 1 thru 5
MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> <-- TOTALS -->
FINAL ALIAS CLASS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== =================== ===== ====== === ====== === ====== === ====== === ====== === ======== ====
1 TEXAS BODEN TR 35.21 4 39.93 1 53.89 1 38.49 2 44.70 3 212.22 11
2 JOHN LARN TR 33.02 2 45.03 5 55.63 2 36.04 1 36.50 2 206.22 12
3 COMANCHE MIKE TR 24.08 1 45.27 6 59.25 4 44.39 5 36.00 1 208.99 17
4 JONAS CORD DUEL 33.45 3 46.18 7 57.82 3 40.72 3 50.62 8 228.79 24
5 WAU BAN SEE TR 41.63 7 46.50 9 70.52 9 61.43 13 45.65 4 265.73 42
6 HOODOO BROWN DUEL 43.42 8 43.93 4 70.12 8 51.64 7 58.47 15 267.58 42
7 PLUCKY RIDER TR 55.32 15 41.71 2 65.59 6 53.37 8 57.42 14 273.41 45
8 J. W. MOOAR TR 35.21 4 54.34 16 84.38 16 42.66 4 47.05 6 263.64 46
9 CARDS TR 40.87 6 46.23 8 111.40 24 54.79 9 49.49 7 302.78 54
10 JOHNNY LEADSLINGER DUEL 45.11 10 49.79 13 68.93 7 49.42 6 67.22 19 280.47 55
11 CLAY ALLISON TR 40.53 5 51.43 14 76.18 11 64.60 16 56.52 12 289.26 58
12 SUPPERTIME JIMMIE D SR 49.11 13 46.60 10 73.82 10 58.42 11 59.12 18 287.07 62
13 CANINE KID DUEL 55.90 17 42.89 3 77.97 12 62.30 14 59.10 17 298.16 63
14 BEN ALI CANBEE TR 48.98 12 67.95 23 59.70 5 71.05 19 46.89 5 294.57 64
15 MONTANA HAND TR 48.14 11 58.62 18 80.66 14 66.09 17 51.50 10 305.01 70
16 JASON BULLWHIP SR 63.80 22 56.18 17 80.25 13 57.46 10 56.97 13 314.66 75
17 BUFFALO BILL MO 55.42 16 53.42 15 99.01 21 73.22 22 53.51 11 334.58 85
18 PECOS PAT DUEL 59.14 18 84.94 26 82.71 15 72.82 21 51.16 9 350.77 89
19 TEXAS GREY GHOST MO 43.73 9 49.54 12 124.10 26 90.51 26 59.06 16 366.94 89
20 TURQUOISE KID SR 50.72 14 64.80 22 96.50 20 69.12 18 69.65 22 350.79 96
21 DEFIANCE KID MO 61.83 19 48.44 11 89.13 18 80.98 24 89.04 24 369.42 96
22 DOC JAWBREAKER DUEL 71.57 25 64.79 21 96.16 19 61.31 12 69.01 21 362.84 98
23 SHANE COUP FC 62.41 20 63.02 19 106.19 22 71.15 20 67.70 20 370.47 101
24 YELLOW HAND TR 62.93 21 71.86 24 114.00 25 64.24 15 70.77 23 383.80 108
25 FRYING PAN TOM TR 69.84 24 63.74 20 88.53 17 76.20 23 98.21 25 396.52 109
26 COL. NATHAN C. RIDDLES DUEL 75.59 26 75.86 25 106.77 23 85.84 25 98.48 26 442.54 125
27 SOMBRERO TOM FC 69.70 23 96.10 27 136.20 27 126.19 27 102.97 27 531.16 131
28 AIMLESS JANE LA 98.45 27 146.80 28 189.40 28 195.20 28 121.40 28 751.25 139
Page No. # 1