| | Comanche Trail Shootists |
| | MATCH FINAL OVERALL STANDINGS |
| | Sunday, January 04, 2004 | 10:49:37 AM | 1/3/04 | | Page 1 of 1 |
| Match | ALIAS | Class | Stage 1 Time | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time | | Rank |
| | 1 | John Larn | TR | 33.14 | 3 | 43.56 | 3 | 33.21 | 2 | 38.42 | 4 | 29.10 | 1 | 177.43 | 13 |
| | 2 | Tex Boden | TR | 37.42 | 4 | 34.48 | 1 | 40.51 | 5 | 34.07 | 2 | 42.51 | 6 | 188.99 | 18 |
| | 3 | Wau Ban See | TR | 32.31 | 2 | 37.06 | 2 | 27.98 | 1 | 31.74 | 1 | 51.40 | 13 | 180.49 | 19 |
| | 4 | Lane McLean | 49 | 26.37 | 1 | 52.40 | 9 | 34.46 | 4 | 36.71 | 3 | 36.85 | 3 | 186.79 | 20 |
| | 5 | Hoodoo Brown | GF | 46.17 | 7 | 44.36 | 4 | 41.15 | 6 | 45.40 | 8 | 39.81 | 4 | 216.89 | 29 |
| | 6 | Ben Ali Canbee | TR | 46.79 | 9 | 45.24 | 5 | 33.90 | 3 | 43.07 | 5 | 49.82 | 12 | 218.82 | 34 |
| | 7 | Rio Drifter | SR | 49.82 | 10 | 51.83 | 8 | 42.38 | 7 | 46.04 | 9 | 34.22 | 2 | 224.29 | 36 |
| | 8 | Tumbleweed Dan | 49 | 50.73 | 11 | 48.66 | 7 | 45.04 | 9 | 44.20 | 6 | 44.92 | 7 | 233.55 | 40 |
| | 9 | Dutch Dawson | 49 | 44.07 | 6 | 47.27 | 6 | 47.32 | 11 | 48.32 | 10 | 46.68 | 9 | 233.66 | 42 |
| | 10 | Jonas Cord | CC | 57.99 | 17 | 57.78 | 11 | 43.32 | 8 | 45.34 | 7 | 42.26 | 5 | 246.69 | 48 |
| | 11 | Pecos Pat | DU | 46.18 | 8 | 55.81 | 10 | 45.25 | 10 | 51.50 | 11 | 49.33 | 11 | 248.07 | 50 |
| | 12 | John Henry Ledbetter | 49 | 41.84 | 5 | 60.08 | 13 | 60.93 | 17 | 61.56 | 17 | 45.15 | 8 | 269.56 | 60 |
| | 13 | Jason Bullwhip | ES | 58.61 | 18 | 58.05 | 12 | 62.52 | 19 | 56.85 | 13 | 48.87 | 10 | 284.90 | 72 |
| | 14 | Caprock Leatherneck | 49 | 52.49 | 12 | 61.17 | 15 | 59.96 | 16 | 59.90 | 15 | 54.51 | 17 | 288.03 | 75 |
| | 15 | Memphis Belle | LT | 55.07 | 13 | 83.04 | 22 | 57.81 | 15 | 60.56 | 16 | 52.16 | 14 | 308.64 | 80 |
| | 16 | Frying Pan Tom | TR | 56.17 | 15 | 65.34 | 17 | 47.83 | 12 | 73.63 | 19 | 56.43 | 18 | 299.40 | 81 |
| | 17 | Texas Grey Ghost | MO | 56.40 | 16 | 60.28 | 14 | 68.25 | 20 | 57.47 | 14 | 57.74 | 19 | 300.14 | 83 |
| | 18 | Sombero Tom | 49 | 60.18 | 20 | 65.34 | 17 | 55.37 | 14 | 91.02 | 24 | 53.14 | 15 | 325.05 | 90 |
| | 19 | Lone Drifter | 49 | 68.63 | 22 | 79.42 | 21 | 61.64 | 18 | 65.08 | 18 | 53.60 | 16 | 328.37 | 95 |
| | 20 | Turquoise Kid | MO | 59.27 | 19 | 85.83 | 23 | 68.75 | 21 | 55.26 | 12 | 66.39 | 21 | 335.50 | 96 |
| | 21 | Soapy Smith | FC | 69.05 | 23 | 62.81 | 16 | 76.07 | 22 | 79.05 | 21 | 69.88 | 23 | 356.86 | 105 |
| | 22 | Colorado Kid | TR | 56.09 | 14 | 66.51 | 18 | 102.95 | 26 | 90.37 | 23 | 91.86 | 26 | 407.78 | 107 |
| | 23 | Doc Greyfox | ES | 79.38 | 25 | 86.34 | 24 | 77.39 | 23 | 77.87 | 20 | 63.71 | 20 | 384.69 | 112 |
| | 24 | Shane Coup | FC | 66.59 | 21 | 69.60 | 19 | 103.20 | 27 | 100.50 | 26 | 74.10 | 24 | 413.99 | 117 |
| | 25 | San Angelo Kid | TR | 74.94 | 24 | 74.00 | 20 | 99.09 | 25 | 103.72 | 27 | 68.13 | 22 | 419.88 | 118 |
| | 26 | Adobe Walls Kid | DU | 999.99 | 29 | 999.99 | 28 | 53.50 | 13 | 80.40 | 22 | 999.99 | 29 | 5,999.94 | 121 |
| | 27 | Col. Nathan Riddles | 49 | 84.93 | 26 | 95.67 | 25 | 97.50 | 24 | 97.32 | 25 | 89.47 | 25 | 464.89 | 125 |
| | 28 | Tennessee Tall | LT | 100.10 | 27 | 117.05 | 26 | 116.00 | 28 | 114.00 | 28 | 125.20 | 28 | 572.35 | 137 |
| | 29 | CC Longhorn | JB | 119.83 | 28 | 131.94 | 27 | 126.59 | 29 | 120.30 | 29 | 121.61 | 27 | 620.27 | 140 |
| Page 1 |