Comanche Trail Shootists

MATCH FINAL OVERALL STANDINGS

Sunday, January 7, 2006 9:04:28 AM 1/7/06
Page 1 of 1
Match ALIAS Class Stage 1 Time Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Final
Final Rank Time Rank
Time Rank
Time Rank
Time Rank
Time Rank
Time
Rank

1 Arizona Redneck MO 32.67 1 32.47 1 39.38 1 27.44 2 35.03 3 32.18 1 199.17 9

2 Tumbleweed Dan 49 41.33 3 32.71 2 41.06 2 29.76 3 33.05 1 37.31 3 215.22 14

3 John Larn TR 33.78 2 38.33 3 56.87 10 26.33 1 33.62 2 33.95 2 222.88 20

4 Jonas Cord SD 49.31 6 46.31 6 48.32 5 37.56 6 40.32 5 40.78 4 262.60 32

5 Concho Bullett Bob SR 49.22 5 39.01 4 49.46 6 32.60 4 36.32 4 60.50 11 267.11 34

6 John Wesley Wood CC 47.34 4 47.98 8 53.01 8 42.37 9 41.26 6 58.29 9 290.25 44

7 Padgett's Sound TR 74.23 13 43.02 5 41.72 3 36.64 5 41.67 7 75.47 13 312.75 46

8 Hoodoo Brown DU 55.42 9 46.49 7 46.99 4 40.31 8 54.66 13 47.89 7 291.76 48

9 Caprock Leatherneck GF 51.54 8 55.06 11 52.05 7 43.17 11 45.51 8 44.71 5 292.04 50

10 Doc Conn 49 50.98 7 60.06 13 57.34 11 38.91 7 53.76 12 49.02 8 310.07 58

11 Yankee Texan L49 70.33 12 48.50 9 73.24 12 42.84 10 52.88 11 47.13 6 334.92 60

12 John Henry Ledbetter DU 60.88 11 58.66 12 54.98 9 60.28 13 50.46 10 59.13 10 344.39 65

13 Jason Bullwhip ES 57.65 10 48.88 10 76.55 13 55.89 12 47.64 9 65.17 12 351.78 66

14 Turquoise Kid SR 83.93 14 105.42 17 92.13 15 71.53 14 81.12 15 79.67 14 513.80 89

15 Col. Nathan Riddles SR 94.34 15 93.28 16 82.38 14 77.45 15 86.58 16 100.16 16 534.19 92

16 Whitey Old Guy SR 137.48 16 87.54 15 107.54 16 108.45 16 107.21 17 83.17 15 631.39 95

17 Little Dakota Wood JB 141.64 17 80.83 14 999.99 17 116.03 17 75.99 14 110.03 17 3,302.02 96
Page 1