| | Comanche Trail Shootists |
| | MATCH FINAL BY CLASS |
| Thursday, January 06, 2005 | 6:49:59 PM | 1/1/05 | | Page 1 of 1 |
| Class | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Totals- |
| Standing | ALIAS | Match Final | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank |
| |
| | Class: | | 49 Class |
| | 1 | | Lane McLean | 2 | 57.03 | 3 | 29.93 | 1 | 58.39 | 6 | 38.29 | 2 | 25.49 | 2 | 209.13 | 14 |
| | 2 | | Col. Nathan Riddles | 23 | 90.59 | 16 | 87.50 | 19 | 129.02 | 24 | 110.0 | 23 | 100.65 | 22 | 517.85 | 104 |
| | Class: | | Duelist |
| | 1 | | Hoodoo Brown | 7 | 73.11 | 14 | 42.20 | 4 | 49.50 | 4 | 48.22 | 7 | 49.73 | 8 | 262.76 | 37 |
| | 2 | | John Wesley Wood | 8 | 60.47 | 5 | 51.16 | 8 | 74.76 | 11 | 49.59 | 8 | 59.28 | 11 | 295.26 | 43 |
| | 3 | | Whiskey Rio | 19 | 119.89 | 21 | 92.58 | 20 | 81.99 | 14 | 106.3 | 22 | 76.84 | 18 | 477.64 | 95 |
| | 4 | | Shane Coup | 21 | 108.75 | 19 | 110.43 | 23 | 101.09 | 21 | 92.27 | 19 | 82.69 | 19 | 495.23 | 101 |
| | Class: | | Elder Statesman |
| | 1 | | Frank Russell | 15 | 95.64 | 17 | 60.24 | 13 | 93.08 | 16 | 75.18 | 15 | 69.05 | 15 | 393.19 | 76 |
| | 2 | | Doc Greyfox | 18 | 109.43 | 20 | 65.35 | 15 | 119.28 | 23 | 67.71 | 12 | 85.91 | 20 | 447.68 | 90 |
| | Class: | | Gun Fighter |
| | 1 | | Pecos Pat | 4 | 59.45 | 4 | 40.10 | 3 | 65.32 | 8 | 51.92 | 9 | 43.98 | 7 | 260.77 | 31 |
| | Class: | | Junior Boys |
| | 1 | | Will Be Allicanbee | 24 | 149.75 | 24 | 144.41 | 24 | 98.63 | 18 | 98.71 | 20 | 118.32 | 24 | 609.82 | 110 |
| | Class: | | Ladies Traditional |
| | 1 | | Duelin Darlin | 13 | 64.72 | 10 | 51.80 | 9 | 91.86 | 15 | 75.40 | 16 | 55.23 | 9 | 339.01 | 59 |
| | 2 | | Yankee Texan | 17 | 71.52 | 13 | 72.66 | 17 | 112.53 | 22 | 53.68 | 10 | 71.00 | 17 | 381.39 | 79 |
| | Class: | | Modern |
| | 1 | | John Larn | 3 | 61.18 | 7 | 55.79 | 11 | 46.64 | 1 | 41.81 | 6 | 21.10 | 1 | 226.52 | 26 |
| | Class: | | Traditional |
| | 1 | | Wau Ban See | 1 | 51.94 | 1 | 35.01 | 2 | 49.25 | 3 | 39.62 | 3 | 28.77 | 3 | 204.59 | 12 |
| | 2 | | Ben Ali Canbee | 5 | 60.74 | 6 | 54.02 | 10 | 49.14 | 2 | 40.98 | 5 | 55.86 | 10 | 260.74 | 33 |
| | 3 | | Tex Boden | 6 | 67.53 | 11 | 50.25 | 7 | 58.82 | 7 | 39.98 | 4 | 34.86 | 5 | 251.44 | 34 |
| | 4 | | Ranier | 9 | 62.43 | 8 | 48.84 | 6 | 56.08 | 5 | 69.57 | 14 | 62.91 | 13 | 299.83 | 46 |
| | 5 | | Eldorado Cole | 10 | 63.89 | 9 | 44.95 | 5 | 75.18 | 12 | 79.61 | 17 | 35.95 | 6 | 299.58 | 49 |
| | 6 | | Cloe Allison | 11 | 55.32 | 2 | 99.99 | 22 | 99.99 | 20 | 33.76 | 1 | 34.39 | 4 | 323.45 | 49 |
| | 7 | | Caprock Leatherneck | 12 | 68.80 | 12 | 55.84 | 12 | 69.45 | 10 | 60.36 | 11 | 59.42 | 12 | 313.87 | 57 |
| | 8 | | Parttime Shooter | 14 | 86.85 | 15 | 72.29 | 16 | 69.18 | 9 | 99.26 | 21 | 64.59 | 14 | 392.17 | 75 |
| | 9 | | Sombero Tom | 16 | 102.73 | 18 | 62.52 | 14 | 98.07 | 17 | 67.79 | 13 | 70.51 | 16 | 401.62 | 78 |
| | 10 | | Yellow Hand | 20 | 123.60 | 22 | 95.56 | 21 | 99.75 | 19 | 88.04 | 18 | 86.56 | 21 | 493.51 | 101 |
| | 11 | | Fuzzy Creek | 22 | 133.80 | 23 | 74.84 | 18 | 81.55 | 13 | 144.8 | 24 | 105.37 | 23 | 540.42 | 101 |
| Page 1 |