Comanche Trail Shootists

MATCH FINAL OVERALL STANDINGS

Sunday, July 16, 2006 4:10:28 PM 7/16/06
Page 1 of 1
Match ALIAS Class Stage 1 Time Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Final
Final Rank Time Rank
Time Rank
Time Rank
Time Rank
Time Rank
Time
Rank

1 Dee Horne 49 32.32 1 31.42 1 35.26 2 32.08 2 34.34 2 39.38 7 204.80 15

2 Tumbleweed Dan MO 45.64 6 41.42 6 35.70 3 31.86 1 37.86 6 22.02 1 214.50 23

3 Tex Boden TR 36.56 3 45.12 8 33.31 1 39.96 7 34.46 3 27.95 2 217.36 24

4 Wau Ban See TR 35.72 2 36.92 3 36.97 5 32.84 3 40.93 8 32.40 4 215.78 25

5 Pecos Pat GF 73.75 10 36.64 2 36.53 4 52.39 9 33.45 1 31.34 3 264.10 29

6 Hoodoo Brown DU 43.35 4 41.13 5 38.64 6 37.67 5 37.57 5 35.85 6 234.21 31

7 Concho Bullett Bob SR 43.70 5 41.48 7 40.46 7 38.50 6 37.45 4 44.63 8 246.22 37

8 Jonas Cord SD 59.26 8 39.87 4 46.23 9 36.86 4 39.73 7 34.40 5 256.35 37

9 Doc Conn 49 62.91 9 49.22 9 42.87 8 38.50 6 49.52 9 65.77 10 308.79 51

10 Vaquero Luna DU 54.73 7 60.63 10 68.22 10 48.78 8 55.45 10 51.09 9 338.90 54

11 Apache Kid SR 152.76 11 120.51 11 999.00 11 999.00 10 999.00 11 999.00 11 4,269.27 65
Page 1