Printed: 07/06/02 Comanche Trail Shootists
MATCH FINAL OVERALL STANDINGS
STAGES 1 thru 4
MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> <-- TOTALS -->
FINAL ALIAS CLASS TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== =================== ===== ====== === ====== === ====== === ====== === ======== ====
1 COMANCHE MIKE GS 37.67 3 30.65 2 27.24 2 22.32 1 117.88 8
2 TEXAS BODEN TR 36.95 2 32.60 3 29.92 3 31.31 4 130.78 12
3 JOE BRAZOS TR 27.94 1 29.45 1 21.89 1 40.68 10 119.96 13
4 WALTER DURBIN TR 38.54 4 41.42 5 39.68 7 25.41 2 145.05 18
5 SASSY SELENA GS 40.24 5 40.81 4 41.40 9 29.86 3 152.31 21
6 HOODOO BROWN TR 43.06 8 43.18 7 35.57 4 35.01 7 156.82 26
7 SUPPERTIME JIMMIE D SR 41.17 6 50.66 12 43.95 10 34.42 6 170.20 34
8 CAP'N JACK ROUNDTREE SR 41.86 7 49.66 10 40.48 8 41.15 11 173.15 36
9 CABLE LOCKHART TR 46.46 10 45.22 8 37.02 5 46.03 15 174.73 38
10 J. W. MOOAR TR 53.42 14 43.09 6 52.61 18 32.50 5 181.62 43
11 BUFFALO BILL MO 46.40 9 55.91 16 45.50 11 47.56 16 195.37 52
12 JONAS CORD GS 46.55 11 58.11 18 48.42 16 35.58 8 188.66 53
13 DUTCH DAWSON TR 56.57 17 52.32 13 46.13 12 41.26 12 196.28 54
14 PLUCKY RIDER TR 59.28 19 60.70 19 38.55 6 43.43 13 201.96 57
15 JASON BULLWHIP SR 55.42 16 47.94 9 47.03 14 53.01 18 203.40 57
16 CARDS TR 52.78 13 54.04 14 48.32 15 66.67 19 221.81 61
17 W. F. HOLCOMBE MO 55.01 15 55.85 15 57.86 20 44.96 14 213.68 64
18 DUTCH GIRARD TR 48.13 12 68.01 22 60.06 22 40.67 9 216.87 65
19 ADOBE WALLS KID TR 64.91 21 50.60 11 46.70 13 72.69 20 234.90 65
20 TEXAS GREY GHOST MO 59.05 18 61.83 20 49.49 17 47.75 17 218.12 72
21 MEMPHIS BELLE LA 73.10 22 56.06 17 54.88 19 85.81 24 269.85 82
22 STRETCH TR 63.11 20 74.16 23 67.80 23 73.20 21 278.27 87
23 SOMBRERO TOM TR 83.53 23 62.23 21 58.53 21 80.97 22 285.26 87
24 SISSY DREAMCATCHER LA 96.30 24 87.06 24 90.35 25 84.70 23 358.41 96
25 SHANE TR 118.87 25 98.03 25 70.69 24 120.80 25 408.39 99
Page No. # 1