Printed:  06/01/02 Comanche Trail Shootists
MATCH FINAL OVERALL STANDINGS
STAGES 1 thru 4
MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> <-- TOTALS -->
FINAL ALIAS CLASS TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== =================== ===== ====== === ====== === ====== === ====== === ======== ====
1 JOHN LARN GS 30.89 3 38.33 4 31.26 1 23.64 1 124.12 9
2 JOE BRAZOS TR 29.59 1 30.64 1 38.73 4 36.03 8 134.99 14
3 COMANCHE MIKE GS 37.68 7 33.59 2 32.93 2 33.42 5 137.62 16
4 JOHNNY LEADSLINGER TR 35.12 5 39.05 5 38.71 3 33.43 6 146.31 19
5 TEXAS BODEN TR 30.18 2 35.49 3 46.56 8 35.69 7 147.92 20
6 CABLE LOCKHART TR 32.27 4 43.61 9 45.28 6 32.59 3 153.75 22
7 HOODOO BROWN TR 38.68 8 44.08 10 39.19 5 28.65 2 150.60 25
8 JONAS CORD GS 37.23 6 42.18 7 45.91 7 37.29 10 162.61 30
9 FRANK RUSSELL SR 42.58 11 47.24 11 47.68 9 37.21 9 174.71 40
10 PLUCKY RIDER TR 41.64 10 43.59 8 49.39 12 40.36 11 174.98 41
11 BILL BROOKS TR 40.68 9 52.42 15 62.11 20 33.24 4 188.45 48
12 BEN ALI CANBEE TR 43.01 12 50.19 14 48.76 11 45.68 17 187.64 54
13 ADOBE WALLS KID TR 48.13 16 40.03 6 60.25 19 42.60 13 191.01 54
14 SUPPERTIME JIMMIE D SR 47.31 14 61.24 20 48.15 10 41.97 12 198.67 56
15 DUTCH GIRARD TR 46.01 13 49.07 12 55.40 14 64.33 25 214.81 64
16 BUFFALO BILL MO 49.96 17 59.93 19 50.79 13 51.12 19 211.80 68
17 RANGER ROY SR 50.45 18 62.01 21 56.21 16 43.41 14 212.08 69
18 W. F. HOLCOMBE MO 60.69 23 57.03 17 55.65 15 44.56 15 217.93 70
19 TEXAS GREY GHOST MO 52.66 19 53.61 16 58.80 18 47.57 18 212.64 71
20 JASON BULLWHIP SR 59.38 21 57.46 18 75.61 25 54.20 20 246.65 84
21 TURQUOISE KID SR 56.52 20 73.93 24 72.42 24 44.59 16 247.46 84
22 LUCKY RED PEPPER SR 67.39 27 49.84 13 56.30 17 69.22 29 242.75 86
23 MARSHALL WHIPLASH TR 48.11 15 72.43 23 70.26 23 67.59 28 258.39 89
24 FRYING PAN TOM TR 59.88 22 80.08 25 66.61 22 56.43 21 263.00 90
25 STRETCH TR 67.88 28 65.93 22 81.42 29 59.92 22 275.15 101
26 PUMKIN CHUNKER TR 67.10 25 103.14 33 64.81 21 63.10 24 298.15 103
27 SOMBRERO TOM TR 80.71 31 80.27 26 78.83 28 59.93 23 299.74 108
28 MEMPHIS BELLE LA 71.96 29 82.65 28 78.44 27 70.49 30 303.54 114
29 PABLO TR 82.59 32 82.06 27 86.01 30 66.23 27 316.89 116
30 WYLIE COLT JR 61.02 24 105.53 34 76.35 26 77.77 33 320.67 117
31 VAQUERO FARMACIA SS 89.53 33 94.21 31 112.20 32 65.87 26 361.81 122
32 CAPROCK COYOTE TR 89.97 34 88.18 29 113.56 33 72.94 31 364.65 127
33 FROSTY ROSE LA 80.41 30 94.11 30 123.10 35 73.01 32 370.63 127
34 SISSY DREAMCATCHER LA 98.81 35 100.86 32 97.19 31 84.14 34 381.00 132
35 FITZHUGH JACK TR 67.28 26 999.90 36 999.90 36 999.90 36 3066.98 134
36 QUARTER PINT JR 162.30 36 123.71 35 116.28 34 124.39 35 526.68 140
Page No. # 1