| | Comanche Trail Shootist |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, June 04, 2005 | 9:20:23 PM | 6/4/2005 | | Page 1 of 1 |
| Match | ALIAS | Class | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time Rank | Time | | Time | | Time | | Time | | Time | | Tim | | Rank |
| | 1 | Wau Ban See | MT | 38.36 | 2 | 31.66 | 1 | 36.48 | 1 | 35.29 | 3 | 32.40 | 5 | 34.21 | 1 | 208.40 | 13 |
| | 2 | Tumbleweed Dan | MM | 37.99 | 1 | 38.20 | 2 | 39.27 | 2 | 30.24 | 1 | 28.11 | 1 | 45.06 | 6 | 218.87 | 13 |
| | 3 | Texas Boden | MT | 40.56 | 3 | 48.61 | 6 | 40.50 | 3 | 34.12 | 2 | 32.00 | 4 | 38.74 | 3 | 234.53 | 21 |
| | 4 | Jonas Cord | MSD | 45.57 | 5 | 43.19 | 3 | 51.64 | 7 | 41.43 | 5 | 31.94 | 3 | 42.32 | 4 | 256.09 | 27 |
| | 5 | Caprock Leatherneck | MD | 54.24 | 8 | 45.49 | 5 | 48.78 | 5 | 47.84 | 8 | 30.56 | 2 | 36.72 | 2 | 263.63 | 30 |
| | 6 | Hoodoo Brown | MD | 45.32 | 4 | 44.13 | 4 | 50.01 | 6 | 36.43 | 4 | 63.06 | 17 | 42.79 | 5 | 281.74 | 40 |
| | 7 | John Henry Ledbetter | 49 | 49.54 | 6 | 50.74 | 7 | 48.15 | 4 | 63.56 | 11 | 33.18 | 6 | 62.90 | 14 | 308.07 | 48 |
| | 8 | Jason Bullwhip | ES | 51.02 | 7 | 71.13 | 13 | 62.88 | 11 | 59.18 | 9 | 51.42 | 10 | 49.92 | 9 | 345.55 | 59 |
| | 9 | Sombero Tom | MT | 65.21 | 12 | 82.28 | 18 | 51.67 | 8 | 47.37 | 7 | 44.88 | 7 | 47.84 | 8 | 339.25 | 60 |
| | 10 | Twig | MM | 54.43 | 9 | 57.07 | 9 | 75.71 | 15 | 66.23 | 12 | 54.10 | 12 | 46.62 | 7 | 354.16 | 64 |
| | 11 | Concho Bullett Bob | MS | 64.17 | 11 | 57.63 | 10 | 64.38 | 12 | 80.91 | 16 | 45.76 | 8 | 54.29 | 11 | 367.14 | 68 |
| | 12 | Yankee Texan | LT | 54.86 | 10 | 52.99 | 8 | 59.06 | 9 | 73.88 | 14 | 55.45 | 13 | 71.25 | 18 | 367.49 | 72 |
| | 13 | Doc Jawbreaker | MSD | 70.08 | 13 | 63.32 | 11 | 62.43 | 10 | 61.57 | 10 | 56.84 | 15 | 63.15 | 15 | 377.39 | 74 |
| | 14 | Yellow Hand | MT | 74.88 | 14 | 76.68 | 16 | 64.74 | 13 | 89.84 | 18 | 51.28 | 9 | 59.67 | 12 | 417.09 | 82 |
| | 15 | Neches Jack | CC | 78.83 | 16 | 80.07 | 17 | 76.53 | 17 | 46.87 | 6 | 52.87 | 11 | 66.93 | 16 | 402.10 | 83 |
| | 16 | Doc Greyfox | ES | 80.50 | 17 | 76.19 | 15 | 76.17 | 16 | 76.19 | 15 | 56.22 | 14 | 53.28 | 10 | 418.55 | 87 |
| | 17 | Shane Coup | MD | 75.02 | 15 | 73.03 | 14 | 88.34 | 19 | 89.59 | 17 | 74.41 | 18 | 62.44 | 13 | 462.83 | 96 |
| | 18 | Turquoise Kid | MSD | 86.27 | 18 | 86.83 | 19 | 71.18 | 14 | 69.42 | 13 | 57.96 | 16 | 73.18 | 19 | 444.84 | 99 |
| | 19 | Ray Peacock | MS | 116.0 | 20 | 65.15 | 12 | 86.58 | 18 | 94.87 | 19 | 76.76 | 19 | 69.38 | 17 | 508.83 | 105 |
| | 20 | Hondo Hawk | MT | 114.4 | 19 | 140.0 | 20 | 90.83 | 20 | 129.8 | 21 | 102.6 | 21 | 91.97 | 20 | 669.76 | 121 |
| | 21 | Col Nathan Riddles | 49 | 155.7 | 21 | 999.0 | 21 | 999.0 | 21 | 105.9 | 20 | 89.89 | 20 | 118.06 | 21 | 2,467.60 | 124 |
| Page 1 |