Comanche Trail Shootists

MATCH FINAL OVERALL STANDINGS

Saturday, June 03, 2006 2:21:23 PM 6/3/06
Page 1 of 1
Match ALIAS Class Stage 1 Time Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Final
Final Rank Time Rank
Time Rank
Time Rank
Time Rank
Time Rank
Time
Rank

1 Dee Horne 49 28.69 1 25.12 1 27.42 1 46.38 6 21.32 1 41.24 1 190.17 11

2 Tumbleweed Dan MO 29.46 2 32.81 3 30.04 2 43.35 3 26.71 4 47.08 2 209.45 16

3 Rio Drifter SR 37.00 3 26.98 2 34.61 3 48.04 7 26.02 3 65.03 13 237.68 31

4 Parttime Shooter MO 40.18 6 37.06 7 35.29 4 45.24 4 28.30 6 61.29 8 247.36 35

5 Jonas Cord SD 38.43 4 33.92 4 43.69 11 49.81 9 32.75 9 53.68 5 252.28 42

6 Concho Bullett Bob SR 44.08 9 42.44 11 42.95 10 43.07 2 27.45 5 54.58 6 254.57 43

7 Pecos Pat GF 39.63 5 34.90 5 38.14 5 54.46 12 35.98 13 52.30 4 255.41 44

8 Hoodoo Brown DU 41.34 8 36.23 6 41.31 8 45.44 5 35.30 11 62.52 10 262.14 48

9 Caprock Leatherneck DU 40.34 7 43.93 13 38.91 6 51.23 10 31.83 8 61.59 9 267.83 53

10 Yankee Texan L49 56.88 16 41.57 9 42.17 9 48.22 8 29.24 7 59.15 7 277.23 56

11 John Henry Ledbetter DU 51.63 13 38.22 8 52.77 14 42.56 1 33.71 10 63.48 12 282.37 58

12 Buffalo Bill CTS MO 47.23 10 43.48 12 46.31 12 53.54 11 45.82 19 83.51 19 319.89 83

13 Vaquero Luna DU 57.78 17 42.36 10 55.20 16 62.96 16 37.91 14 62.94 11 319.15 84

14 Wau Ban See TR 999.00 23 999.00 23 999.00 23 57.48 13 22.22 2 51.19 3 3,127.89 87

15 Jubal Lee SR 51.05 11 45.31 15 47.51 13 78.87 21 42.17 16 74.84 16 339.75 92

16 Doc Conn 49 51.15 12 50.84 17 71.17 19 62.19 15 35.56 12 77.12 18 348.03 93

17 Neches Jack CC 59.58 18 45.00 14 54.82 15 71.55 17 38.64 15 69.32 15 338.91 94

18 Sombero Tom TR 52.66 15 48.28 16 40.59 7 75.70 20 55.78 22 76.83 17 349.84 97

19 Tennessee Tall L49 51.65 14 50.86 18 55.90 17 58.52 14 43.15 17 84.98 20 345.06 100

20 Jason Bullwhip ES 63.88 19 57.98 19 69.29 18 73.66 19 45.50 18 66.96 14 377.27 107

21 Shane Coup FCD 81.89 20 58.48 20 123.19 22 72.99 18 47.49 20 103.49 22 487.53 122

22 El Logo Negro SD 999.00 23 999.00 23 999.00 23 95.16 22 52.36 21 101.89 21 3,246.41 133

23 Col. Nathan Riddles SR 102.83 22 74.94 21 74.23 20 999.00 24 999.00 24 999.00 23 3,249.00 134

24 Slim Crisko TR 88.11 21 81.37 22 80.51 21 999.00 24 999.00 24 999.00 23 3,246.99 135

25 Soapy Smith FCD 999.00 23 999.00 23 999.00 23 106.27 23 94.43 23 999.00 23 4,196.70 138
Page 1