| Comanche Trail Shootists |
| MATCH FINAL OVERALL STANDINGS |
| Monday, June 20, 2005 | 9:29:10 PM | 6/19/05 | Page 1 of 1 |
| Match | ALIAS | Class | Stage 1 Time | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
| Final | Rank | Time Rank | Time Rank | Time Rank | Time Rank | Time Rank | Time | Rank |
| 1 | Wau Ban See | TR | 36.18 | 1 | 39.40 | 2 | 50.49 | 9 | 35.41 | 2 | 27.19 | 1 | 31.58 | 1 | 220.25 | 16 |
| 2 | John Larn | MO | 45.76 | 5 | 32.97 | 1 | 37.69 | 1 | 41.59 | 5 | 27.91 | 2 | 37.26 | 3 | 223.18 | 17 |
| 3 | Tumbleweed Dan | MO | 39.61 | 3 | 50.19 | 7 | 39.91 | 3 | 33.26 | 1 | 33.62 | 3 | 36.63 | 2 | 233.22 | 19 |
| 4 | Cable Lockhart | TR | 40.39 | 4 | 42.73 | 5 | 42.32 | 4 | 53.07 | 6 | 35.06 | 4 | 49.19 | 9 | 262.76 | 32 |
| 5 | Padgett's Sound | TR | 38.89 | 2 | 43.77 | 6 | 46.25 | 8 | 38.80 | 4 | 42.58 | 7 | 47.52 | 8 | 257.81 | 35 |
| 6 | Pecos Pat | GF | 72.68 | 11 | 42.15 | 4 | 37.92 | 2 | 59.97 | 8 | 38.78 | 5 | 47.14 | 7 | 298.64 | 37 |
| 7 | Hoodoo Brown | DU | 47.65 | 6 | 41.70 | 3 | 57.48 | 10 | 58.03 | 7 | 42.43 | 6 | 45.90 | 6 | 293.19 | 38 |
| 8 | Sunsetter | DU | 59.81 | 9 | 68.17 | 12 | 45.79 | 7 | 37.40 | 3 | 49.09 | 9 | 43.08 | 4 | 303.34 | 44 |
| 9 | Concho Bullett Bob | SR | 63.69 | 10 | 51.28 | 8 | 42.94 | 5 | 61.57 | 9 | 68.45 | 12 | 44.36 | 5 | 332.29 | 49 |
| 10 | Sassy Selena | LT | 51.02 | 7 | 51.61 | 9 | 45.42 | 6 | 69.71 | 10 | 50.24 | 11 | 58.11 | 12 | 326.11 | 55 |
| 11 | Sombero Tom | TR | 57.70 | 8 | 55.77 | 10 | 58.78 | 11 | 85.36 | 12 | 49.49 | 10 | 51.59 | 10 | 358.69 | 61 |
| 12 | Jason Bullwhip | ES | 81.66 | 12 | 61.81 | 11 | 63.47 | 12 | 72.65 | 11 | 44.38 | 8 | 57.58 | 11 | 381.55 | 65 |
| 13 | Whiskey Rio | GF | 93.18 | 13 | 86.35 | 13 | 91.59 | 13 | 95.05 | 13 | 85.00 | 13 | 73.65 | 13 | 524.82 | 78 |
| Page 1 |