| | Comanche Trail Shootists |
| | MATCH FINAL OVERALL STANDINGS |
| | Sunday, June 18, 2006 | 3:28:53 PM | 6/18/06 | | Page 1 of 1 |
| Match | ALIAS | Class | Stage 1 Time | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Rank | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time | | Rank |
| | 1 | Tumbleweed Dan | MO | 36.78 | 1 | 31.96 | 2 | 27.83 | 1 | 27.87 | 1 | 33.97 | 2 | 1.00 | 1 | 159.41 | 8 |
| | 2 | Wau Ban See | TR | 45.95 | 2 | 32.46 | 3 | 37.48 | 3 | 32.95 | 2 | 29.50 | 1 | 1.00 | 1 | 179.34 | 12 |
| | 3 | Concho Bullett Bob | SR | 47.34 | 3 | 29.80 | 1 | 30.06 | 2 | 49.43 | 7 | 62.18 | 7 | 1.00 | 1 | 219.81 | 21 |
| | 4 | Pecos Pat | GF | 50.97 | 4 | 37.53 | 5 | 40.57 | 4 | 48.94 | 6 | 54.55 | 6 | 1.00 | 1 | 233.56 | 26 |
| | 5 | Parttime Shooter | MO | 64.80 | 6 | 39.98 | 6 | 44.73 | 5 | 46.03 | 4 | 50.18 | 5 | 1.00 | 1 | 246.72 | 27 |
| | 6 | Padett's Sound | TR | 59.24 | 5 | 37.43 | 4 | 60.57 | 8 | 47.93 | 5 | 44.58 | 4 | 1.00 | 1 | 250.75 | 27 |
| | 7 | Doc Conn | 49 | 69.23 | 7 | 48.82 | 7 | 59.10 | 7 | 42.18 | 3 | 42.65 | 3 | 1.00 | 1 | 262.98 | 28 |
| | 8 | Vaquero Luna | DU | 78.77 | 8 | 55.82 | 8 | 50.75 | 6 | 65.69 | 8 | 62.59 | 8 | 1.00 | 1 | 314.62 | 39 |
| | 9 | Apache Kid | SR | 172.62 | 9 | 102.75 | 9 | 132.56 | 9 | 93.78 | 9 | 115.26 | 9 | 1.00 | 1 | 617.97 | 46 |
| Page 1 |