| | Comanche Trail Shootists |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, March 04, 2006 | 3:42:55 PM | 3/4/06 | | Page 1 of 1 |
| Match | ALIAS | Class | Stage 1 Time | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Rank | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time | | Rank |
| | 1 | John Larn | TR | 43.18 | 5 | 25.89 | 1 | 30.25 | 1 | 29.43 | 1 | 22.01 | 1 | 31.74 | 1 | 182.50 | 10 |
| | 2 | Tumbleweed Dan | 49 | 34.40 | 1 | 33.47 | 4 | 39.14 | 3 | 38.14 | 5 | 35.18 | 3 | 34.20 | 3 | 214.53 | 19 |
| | 3 | Dee Horne | TR | 37.00 | 2 | 38.05 | 7 | 32.92 | 2 | 32.59 | 3 | 41.77 | 7 | 32.59 | 2 | 214.92 | 23 |
| | 4 | Dusty Dan | GF | 45.05 | 6 | 29.13 | 2 | 39.65 | 5 | 41.86 | 8 | 32.07 | 2 | 37.55 | 7 | 225.31 | 30 |
| | 5 | Tex Boden | TR | 41.41 | 4 | 29.48 | 3 | 46.74 | 9 | 32.49 | 2 | 44.19 | 8 | 34.66 | 4 | 228.97 | 30 |
| | 6 | Jonas Cord | SD | 48.37 | 8 | 39.42 | 9 | 41.46 | 6 | 39.86 | 6 | 37.68 | 4 | 36.61 | 6 | 243.40 | 39 |
| | 7 | Concho Bullett Bob | SR | 41.34 | 3 | 34.02 | 5 | 43.18 | 7 | 35.49 | 4 | 44.55 | 9 | 47.74 | 16 | 246.32 | 44 |
| | 8 | Caprock Leatherneck | GF | 48.87 | 9 | 39.20 | 8 | 39.44 | 4 | 41.15 | 7 | 46.16 | 11 | 35.07 | 5 | 249.89 | 44 |
| | 9 | Hoodoo Brown | DU | 45.22 | 7 | 39.82 | 10 | 45.07 | 8 | 44.20 | 9 | 38.89 | 5 | 39.75 | 9 | 252.95 | 48 |
| | 10 | Yankee Texan | L49 | 55.23 | 12 | 35.12 | 6 | 47.34 | 11 | 45.92 | 10 | 40.37 | 6 | 41.23 | 11 | 265.21 | 56 |
| | 11 | capt Calahan | TR | 54.99 | 11 | 46.75 | 15 | 47.81 | 12 | 57.84 | 15 | 49.85 | 13 | 38.47 | 8 | 295.71 | 74 |
| | 12 | Parttime Shooter | MO | 53.02 | 10 | 47.90 | 17 | 67.41 | 19 | 47.38 | 11 | 48.26 | 12 | 46.31 | 13 | 310.28 | 82 |
| | 13 | John Henry Ledbetter | DU | 61.96 | 18 | 41.54 | 12 | 58.62 | 17 | 51.24 | 13 | 46.15 | 10 | 47.49 | 15 | 307.00 | 85 |
| | 14 | Doc Conn | 49 | 60.11 | 16 | 40.94 | 11 | 48.77 | 13 | 69.16 | 23 | 51.02 | 14 | 43.72 | 12 | 313.72 | 89 |
| | 15 | Buffalo Bill CTS | MO | 58.98 | 15 | 47.45 | 16 | 47.06 | 10 | 67.82 | 21 | 54.26 | 16 | 46.60 | 14 | 322.17 | 92 |
| | 16 | Jason Bullwhip | ES | 56.86 | 14 | 50.50 | 19 | 56.95 | 15 | 50.22 | 12 | 55.05 | 17 | 55.00 | 17 | 324.58 | 94 |
| | 17 | Soapy Smith | TR | 56.11 | 13 | 42.84 | 13 | 73.85 | 22 | 71.88 | 24 | 55.26 | 18 | 40.87 | 10 | 340.81 | 100 |
| | 18 | Doc Jawbreaker | SD | 71.46 | 23 | 60.10 | 22 | 57.12 | 16 | 61.66 | 16 | 55.43 | 19 | 59.24 | 22 | 365.01 | 118 |
| | 19 | Newby | TR | 65.32 | 19 | 46.72 | 14 | 81.54 | 25 | 97.90 | 28 | 51.69 | 15 | 57.92 | 21 | 401.09 | 122 |
| | 20 | Jubal Lee | SR | 65.85 | 20 | 73.55 | 25 | 68.30 | 21 | 63.55 | 17 | 60.56 | 22 | 56.50 | 19 | 388.31 | 124 |
| | 21 | wes calahan | MO | 69.12 | 22 | 50.35 | 18 | 68.22 | 20 | 64.61 | 20 | 55.84 | 20 | 84.08 | 27 | 392.22 | 127 |
| | 22 | Crooked Eye | 49 | 61.88 | 17 | 75.42 | 26 | 56.61 | 14 | 82.79 | 26 | 73.00 | 26 | 55.89 | 18 | 405.59 | 127 |
| | 23 | Buster Ligon | TR | 83.58 | 25 | 62.98 | 23 | 75.96 | 23 | 64.16 | 19 | 72.06 | 25 | 57.85 | 20 | 416.59 | 135 |
| | 24 | Memphis Belle | LT | 73.61 | 24 | 64.17 | 24 | 90.77 | 27 | 54.15 | 14 | 70.97 | 24 | 68.58 | 23 | 422.25 | 136 |
| | 25 | Mesquite Bandit | GF | 68.15 | 21 | 59.54 | 21 | 76.52 | 24 | 63.68 | 18 | 76.42 | 27 | 88.22 | 28 | 432.53 | 139 |
| | 26 | Frying Pan Tom | TR | 107.61 | 28 | 55.29 | 20 | 83.73 | 26 | 74.47 | 25 | 56.26 | 21 | 70.58 | 24 | 447.94 | 144 |
| | 27 | Shane Coup | DU | 106.93 | 27 | 78.21 | 28 | 61.47 | 18 | 68.22 | 22 | 61.35 | 23 | 73.93 | 26 | 450.11 | 144 |
| | 28 | Wild Shot Ann | LT | 100.57 | 26 | 77.15 | 27 | 92.75 | 28 | 93.27 | 27 | 129.99 | 28 | 73.28 | 25 | 567.01 | 161 |
| Page 1 |