| | Comanche Trail Shootists |
| | MATCH FINAL OVERALL STANDINGS |
| | Wednesday, May 05, 2004 | 5:33:50 PM | 5/1/04 | | Page 1 of 1 |
| Match | ALIAS | Class | Stage 1 Time | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time | | Rank |
| | 1 | John Larn | TR | 41.60 | 1 | 34.59 | 1 | 38.45 | 1 | 29.78 | 1 | 60.64 | 6 | 205.06 | 10 |
| | 2 | Tex Boden | TR | 46.56 | 2 | 38.06 | 2 | 38.50 | 2 | 48.02 | 7 | 42.58 | 1 | 213.72 | 14 |
| | 3 | Rio Drifter | SR | 53.15 | 5 | 45.10 | 5 | 42.26 | 3 | 32.21 | 2 | 54.74 | 4 | 227.46 | 19 |
| | 4 | Jonas Cord | SR | 46.65 | 3 | 46.17 | 6 | 44.70 | 5 | 38.34 | 4 | 47.03 | 2 | 222.89 | 20 |
| | 5 | Hoodoo Brown | DU | 54.93 | 6 | 43.93 | 4 | 42.71 | 4 | 46.10 | 6 | 50.91 | 3 | 238.58 | 23 |
| | 6 | Tumbleweed Dan | 49 | 50.64 | 4 | 41.46 | 3 | 50.41 | 6 | 44.86 | 5 | 63.29 | 7 | 250.66 | 25 |
| | 7 | John Wesley Wood | TR | 80.61 | 16 | 49.52 | 8 | 51.10 | 7 | 37.52 | 3 | 59.58 | 5 | 278.33 | 39 |
| | 8 | Caprock Leatherneck | DU | 62.26 | 8 | 64.66 | 12 | 54.20 | 8 | 53.19 | 8 | 67.69 | 8 | 302.00 | 44 |
| | 9 | Frank Russell | ES | 66.47 | 10 | 53.36 | 9 | 58.73 | 10 | 62.51 | 11 | 73.35 | 9 | 314.42 | 49 |
| | 10 | Jason Bullwhip | ES | 62.48 | 9 | 65.50 | 13 | 63.74 | 14 | 54.02 | 9 | 84.62 | 15 | 330.36 | 60 |
| | 11 | Marshall Whiplash | 49 | 58.97 | 7 | 53.81 | 10 | 64.43 | 15 | 83.84 | 18 | 77.19 | 12 | 338.24 | 62 |
| | 12 | Adobe Walls Kid | CC | 71.28 | 12 | 48.75 | 7 | 61.29 | 12 | 71.51 | 14 | 90.92 | 18 | 343.75 | 63 |
| | 13 | Soapy Smith | FC | 78.50 | 14 | 75.52 | 17 | 58.26 | 9 | 66.67 | 12 | 76.25 | 11 | 355.20 | 63 |
| | 14 | Yankee Texan | LT | 68.50 | 11 | 57.51 | 11 | 74.00 | 17 | 77.08 | 15 | 88.54 | 17 | 365.63 | 71 |
| | 15 | Sombero Tom | MO | 79.17 | 15 | 69.27 | 14 | 76.98 | 19 | 69.13 | 13 | 75.91 | 10 | 370.46 | 71 |
| | 16 | Doc Greyfox | ES | 83.56 | 19 | 72.16 | 15 | 59.68 | 11 | 78.52 | 16 | 99.99 | 20 | 393.91 | 81 |
| | 17 | Yellow Hand | TR | 81.15 | 17 | 85.21 | 18 | 63.47 | 13 | 97.96 | 20 | 79.04 | 13 | 406.83 | 81 |
| | 18 | Stretch | DU | 75.51 | 13 | 72.32 | 16 | 76.31 | 18 | 78.53 | 17 | 92.50 | 19 | 395.17 | 83 |
| | 19 | Shane Coup | FM | 122.64 | 22 | 91.12 | 21 | 93.72 | 21 | 62.50 | 10 | 85.50 | 16 | 455.48 | 90 |
| | 20 | Two-dollar Charlie | SR | 82.17 | 18 | 86.49 | 20 | 89.99 | 20 | 85.47 | 19 | 80.83 | 14 | 424.95 | 91 |
| | 21 | Callaway Kid | TR | 93.73 | 21 | 85.51 | 19 | 73.26 | 16 | 101.43 | 22 | 103.65 | 21 | 457.58 | 99 |
| | 22 | Johnny Redtail | TR | 90.86 | 20 | 103.11 | 22 | 98.55 | 22 | 98.00 | 21 | 125.03 | 22 | 515.55 | 107 |
| Page 1 |