| | Comanche Trail Shootists |
| | MATCH FINAL BY CLASS |
| Saturday, May 06, 2006 | 1:43:02 PM | 5/6/06 | | Page 1 of 1 |
| Class | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Totals- |
| Standing | ALIAS | Match Final | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank |
| |
| | Class: | | 49 Class |
| | 1 | | Dee Horne | 3 | 46.10 | 5 | 34.29 | 5 | 29.45 | 1 | 23.54 | 1 | 33.32 | 5 | 23.67 | 4 | 190.37 | 21 |
| | 2 | | Doc Conn | 12 | 55.49 | 10 | 37.89 | 9 | 58.78 | 15 | 39.90 | 12 | 58.55 | 15 | 33.03 | 10 | 283.64 | 71 |
| | Class: | | Duelist |
| | 1 | | John Henry Ledbetter | 14 | 60.71 | 11 | 54.12 | 18 | 43.60 | 10 | 37.31 | 9 | 46.96 | 13 | 49.83 | 16 | 292.53 | 77 |
| | 2 | | Vaquero Luna | 17 | 83.03 | 20 | 42.34 | 13 | 67.19 | 18 | 52.55 | 18 | 63.03 | 19 | 41.25 | 12 | 349.39 | 100 |
| | 3 | | Tas | 20 | 68.29 | 16 | 58.11 | 20 | 64.00 | 17 | 67.52 | 20 | 59.01 | 17 | 54.38 | 20 | 371.31 | 110 |
| | Class: | | Elder Statesman |
| | 1 | | Jason Bullwhip | 15 | 62.17 | 13 | 44.77 | 15 | 56.04 | 14 | 40.71 | 13 | 52.46 | 14 | 42.46 | 13 | 298.61 | 82 |
| | Class: | | Frontier Cartridge Duelist |
| | 1 | | Shane Coup | 19 | 75.78 | 18 | 50.76 | 17 | 71.69 | 20 | 49.42 | 16 | 67.36 | 20 | 54.36 | 19 | 369.37 | 110 |
| | Class: | | Gun Fighter |
| | 1 | | Caprock Leatherneck | 9 | 48.16 | 7 | 39.95 | 10 | 37.80 | 7 | 39.28 | 10 | 40.04 | 10 | 42.83 | 14 | 248.06 | 58 |
| | Class: | | Ladies 49r |
| | 1 | | Yankee Texan | 11 | 53.99 | 9 | 44.67 | 14 | 37.88 | 8 | 39.78 | 11 | 46.88 | 12 | 50.79 | 17 | 273.99 | 71 |
| | Class: | | Modern |
| | 1 | | Tumbleweed Dan | 1 | 40.49 | 2 | 25.73 | 1 | 29.89 | 2 | 25.45 | 3 | 31.58 | 4 | 22.62 | 2 | 175.76 | 14 |
| | 2 | | Parttime Shooter | 13 | 66.99 | 15 | 41.40 | 11 | 48.28 | 12 | 52.54 | 17 | 45.05 | 11 | 28.72 | 8 | 282.98 | 74 |
| | 3 | | Turquoise Kid | 21 | 96.59 | 21 | 69.70 | 21 | 99.99 | 22 | 99.00 | 21 | 99.99 | 21 | 99.99 | 22 | 565.26 | 128 |
| | Class: | | Senior Duelist |
| | 1 | | Jonas Cord | 8 | 46.32 | 6 | 34.41 | 6 | 43.58 | 9 | 36.89 | 8 | 38.66 | 9 | 29.29 | 9 | 229.15 | 47 |
| | Class: | | Senior |
| | 1 | | Rio Drifter | 4 | 43.01 | 4 | 35.59 | 8 | 30.69 | 3 | 25.62 | 5 | 31.07 | 3 | 22.48 | 1 | 188.46 | 24 |
| | 2 | | Concho Bullett Bob | 6 | 50.29 | 8 | 31.52 | 2 | 48.61 | 13 | 25.61 | 4 | 35.51 | 6 | 26.92 | 6 | 218.46 | 39 |
| | 3 | | Jubal Lee | 18 | 77.07 | 19 | 54.58 | 19 | 60.29 | 16 | 59.12 | 19 | 60.78 | 18 | 51.13 | 18 | 362.97 | 109 |
| | 4 | | Whitey Old Guy | 22 | 120.25 | 22 | 83.94 | 22 | 88.58 | 21 | 114.9 | 22 | 125.30 | 22 | 69.92 | 21 | 602.96 | 130 |
| | Class: | | Traditional |
| | 1 | | John Larn | 2 | 31.77 | 1 | 35.09 | 7 | 37.11 | 6 | 23.82 | 2 | 29.11 | 1 | 22.72 | 3 | 179.62 | 20 |
| | 2 | | Wau Ban See | 5 | 63.23 | 14 | 34.13 | 4 | 35.83 | 5 | 35.34 | 7 | 30.15 | 2 | 24.55 | 5 | 223.23 | 37 |
| | 3 | | Padett's Sound | 7 | 42.07 | 3 | 32.88 | 3 | 35.36 | 4 | 45.23 | 14 | 36.31 | 7 | 43.30 | 15 | 235.15 | 46 |
| | 4 | | Twig | 10 | 68.36 | 17 | 41.62 | 12 | 45.78 | 11 | 29.73 | 6 | 37.05 | 8 | 27.16 | 7 | 249.70 | 61 |
| | 5 | | Buster Ligon | 16 | 60.86 | 12 | 48.01 | 16 | 70.58 | 19 | 48.88 | 15 | 58.72 | 16 | 39.17 | 11 | 326.22 | 89 |
| Page 1 |