Printed:  11/02/02 Comanche Trail Shootists
MATCH FINAL OVERALL STANDINGS
STAGES 1 thru 5
MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> <-- TOTALS -->
FINAL ALIAS CLASS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ================= ===== ====== === ====== === ====== === ====== === ====== === ======== ====
1 COMANCHE MIKE TR 19.59 2 16.38 1 41.74 3 37.56 2 31.86 2 147.13 10
2 TEXAS BODEN TR 23.47 3 22.69 2 34.27 2 37.12 1 43.16 3 160.71 11
3 JOHN LARN TR 17.30 1 29.73 6 30.64 1 87.68 10 30.51 1 195.86 19
4 PLUCKY RIDER TR 29.41 4 29.03 5 47.51 4 41.11 4 49.93 5 196.99 22
5 HOODOO BROWN DUEL 35.15 7 25.83 3 57.66 7 52.37 8 49.10 4 220.11 29
6 WAU BAN SEE TR 34.90 6 31.79 7 48.05 5 43.89 5 59.16 8 217.79 31
7 BEN ALI CANBEE TR 38.80 9 26.73 4 79.53 10 38.54 3 51.86 7 235.46 33
8 SUPPERTIME JIMMIE D SR 36.75 8 33.81 8 48.76 6 47.52 6 51.20 6 218.04 34
9 BUZZ JR 30.92 5 45.95 9 71.14 8 51.51 7 66.14 9 265.66 38
10 SHANE FC 57.93 10 46.74 10 76.85 9 104.89 11 76.22 11 362.63 51
11 SOMBRERO TOM TR 59.95 11 64.61 11 88.52 11 55.77 9 68.97 10 337.82 52
Page No. # 1