Comanche Trail Shootists

MATCH FINAL OVERALL STANDINGS

Saturday, November 01, 2003 2:11:13 PM 11/1/03
Page 1 of 1
Match ALIAS Class Stage 1 Time
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Rank
Time Rank
Time Rank
Time Rank
Time Rank
Time
Rank

1 Cloe Allison TR 47.02 2 29.86 1 36.86 2 34.38 3 24.64 1 172.76 9

2 Wau Ban See TR 42.35 1 43.82 4 48.45 9 31.12 2 28.34 2 194.08 18

3 Lane McLean TR 54.69 4 40.01 3 39.18 3 37.55 5 28.98 3 200.41 18

4 John Larn TR 57.42 6 44.67 7 27.41 1 28.99 1 29.57 4 188.06 19

5 Tex Boden TR 56.41 5 30.50 2 47.01 7 34.69 4 32.44 5 201.05 23

6 Jonas Cord SD 49.60 3 49.82 8 41.64 4 41.48 7 36.84 8 219.38 30

7 Cable Lockhart TR 60.49 10 50.99 10 46.83 6 37.82 6 32.64 6 228.77 38

8 Hoodoo Brown DU 64.14 12 44.42 6 44.36 5 45.34 10 37.02 9 235.28 42

9 Sassy Selena LT 59.25 8 56.98 13 48.39 8 44.48 9 38.69 10 247.79 48

10 Rio Drifter SR 60.40 9 54.02 11 55.85 12 43.10 8 40.27 11 253.64 51

11 Frank Russell ES 65.48 14 50.72 9 53.67 10 46.33 11 40.81 12 257.01 56

12 Tumbleweed Dan TR 64.65 13 44.31 5 63.44 15 73.04 21 36.06 7 281.50 61

13 Texas Grey Ghost MO 66.70 16 60.32 15 54.20 11 58.05 13 57.77 17 297.04 72

14 Jason Bullwhip ES 58.29 7 54.39 12 69.28 17 538.00 26 42.41 13 762.37 75

15 Frying Pan Tom TR 63.08 11 82.88 22 59.34 13 64.83 17 59.36 19 329.49 82

16 Plucky Rider TR 76.79 19 82.36 21 65.69 16 52.16 12 51.77 15 328.77 83

17 John Henry Ledbetter TR 66.09 15 80.92 19 61.20 14 68.33 20 56.72 16 333.26 84

18 Neches Jack SD 71.11 18 90.93 23 73.03 18 59.21 14 50.92 14 345.20 87

19 Doc Jawbreaker DU 70.84 17 68.20 16 76.93 19 64.17 16 60.91 20 341.05 88

20 Memphis Belle LT 85.79 23 70.95 17 82.23 20 64.03 15 58.76 18 361.76 93

21 Sombero Tom TR 82.97 21 60.24 14 103.47 24 65.03 18 63.36 22 375.07 99

22 Yellow Hand TR 90.06 25 80.87 18 104.41 25 67.03 19 61.98 21 404.35 108

23 Jolly Cowpuncher TR 83.54 22 97.83 24 83.77 21 75.40 22 66.30 23 406.84 112

24 Lefty James TR 82.46 20 81.29 20 107.18 26 95.05 24 87.24 26 453.22 116

25 Shane Coup FC 101.10 26 98.04 25 88.45 22 76.06 23 82.02 24 445.67 120

26 Soapy Smith FC 88.41 24 105.38 26 101.53 23 117.70 25 84.12 25 497.14 123
Page 1