| | Comanche Trail Shootists |
| | MATCH FINAL BY CLASS |
| Saturday, November 06, 2004 | 2:03:16 PM | 11/6/04 | | Page 1 of 1 |
| Class | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Totals- |
| Standing | ALIAS | Match Final | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank |
| |
| | Class: | | 49 Class |
| | 1 | | Tumbleweed Dan | 4 | 44.43 | 11 | 35.89 | 4 | 34.80 | 4 | 43.59 | 6 | 35.70 | 3 | 194.41 | 28 |
| | 2 | | Caprock Leatherneck | 10 | 42.94 | 10 | 46.06 | 11 | 45.01 | 10 | 47.91 | 9 | 39.50 | 7 | 221.42 | 47 |
| | 3 | | John Henry Ledbetter | 13 | 47.05 | 13 | 41.25 | 9 | 38.92 | 7 | 54.05 | 12 | 48.26 | 11 | 229.53 | 52 |
| | 4 | | Col. Nathan Riddles | 27 | 119.04 | 26 | 117.06 | 26 | 133.72 | 26 | 131.6 | 26 | 100.68 | 26 | 602.11 | 130 |
| | Class: | | Duelist |
| | 1 | | Hoodoo Brown | 7 | 35.79 | 4 | 33.50 | 3 | 38.95 | 8 | 55.27 | 14 | 40.16 | 8 | 203.67 | 37 |
| | Class: | | Elder Statesman |
| | 1 | | Jason Bullwhip | 14 | 49.15 | 15 | 54.67 | 15 | 53.34 | 14 | 59.42 | 15 | 49.31 | 12 | 265.89 | 71 |
| | 2 | | Doc Greyfox | 21 | 64.15 | 20 | 78.68 | 24 | 67.98 | 19 | 70.41 | 21 | 62.69 | 18 | 343.91 | 102 |
| | Class: | | Gun Fighter |
| | 1 | | Pecos Pat | 6 | 32.61 | 3 | 39.54 | 6 | 41.77 | 9 | 43.03 | 5 | 43.53 | 10 | 200.48 | 33 |
| | Class: | | Ladies Gun Fighter |
| | 1 | | Duelin Darlin | 18 | 57.84 | 18 | 73.42 | 21 | 74.12 | 22 | 60.61 | 16 | 57.78 | 15 | 323.77 | 92 |
| | Class: | | Ladies Traditional |
| | 1 | | Sassy Selena | 11 | 37.75 | 5 | 42.91 | 10 | 51.41 | 13 | 52.60 | 11 | 43.33 | 9 | 228.00 | 48 |
| | 2 | | Yankee Texan | 15 | 57.82 | 17 | 57.90 | 17 | 58.75 | 15 | 72.47 | 22 | 59.40 | 16 | 306.34 | 87 |
| | 3 | | Badlands Bonnie | 24 | 73.88 | 22 | 78.38 | 23 | 82.18 | 24 | 78.14 | 24 | 68.26 | 19 | 380.84 | 112 |
| | 4 | | Long Tall Kate | 26 | 98.65 | 25 | 102.34 | 25 | 137.72 | 27 | 160.3 | 27 | 92.80 | 25 | 591.84 | 129 |
| | Class: | | Modern |
| | 1 | | Arizona Redneck | 3 | 40.87 | 7 | 36.66 | 5 | 33.57 | 2 | 46.11 | 8 | 38.04 | 4 | 195.25 | 26 |
| | 2 | | Rattlesnake Ruger | 23 | 69.63 | 21 | 66.91 | 20 | 64.81 | 16 | 84.17 | 25 | 75.90 | 22 | 361.42 | 104 |
| | Class: | | Senior Duelist |
| | 1 | | Doc Jawbreaker | 19 | 60.08 | 19 | 59.23 | 18 | 69.60 | 21 | 66.48 | 20 | 61.42 | 17 | 316.81 | 95 |
| | Class: | | Senior |
| | 1 | | Jonas Cord | 8 | 40.05 | 6 | 40.67 | 8 | 37.47 | 5 | 42.52 | 4 | 51.67 | 14 | 212.38 | 37 |
| | Class: | | Traditional |
| | 1 | | Wau Ban See | 1 | 30.51 | 2 | 31.89 | 2 | 29.23 | 1 | 34.62 | 2 | 34.27 | 2 | 160.52 | 9 |
| | 2 | | John Larn | 2 | 27.54 | 1 | 21.41 | 1 | 33.93 | 3 | 34.21 | 1 | 50.88 | 13 | 167.97 | 19 |
| | 3 | | Tex Boden | 5 | 41.39 | 9 | 39.98 | 7 | 45.93 | 11 | 36.59 | 3 | 32.91 | 1 | 196.80 | 31 |
| | 4 | | John Wesley Wood | 9 | 41.12 | 8 | 46.82 | 13 | 38.27 | 6 | 44.21 | 7 | 39.19 | 6 | 209.61 | 40 |
| | 5 | | Cable Lockhart | 12 | 45.93 | 12 | 46.31 | 12 | 46.79 | 12 | 48.88 | 10 | 38.86 | 5 | 226.77 | 51 |
| | 6 | | Eldorado Cole | 16 | 48.88 | 14 | 48.78 | 14 | 77.35 | 23 | 64.24 | 18 | 69.66 | 21 | 308.91 | 90 |
| | 7 | | Soapy Smith | 17 | 56.61 | 16 | 54.90 | 16 | 85.90 | 25 | 64.23 | 17 | 61.42 | 17 | 323.06 | 91 |
| | 8 | | I. Ben Missin | 20 | 91.46 | 24 | 64.78 | 19 | 67.88 | 18 | 66.31 | 19 | 68.29 | 20 | 358.72 | 100 |
| | 9 | | Sombero Tom | 22 | 77.94 | 23 | 77.18 | 22 | 69.38 | 20 | 54.72 | 13 | 86.69 | 24 | 365.91 | 102 |
| | 10 | | Yellow Hand | 25 | 999.00 | 27 | 999.00 | 27 | 67.66 | 17 | 75.43 | 23 | 81.61 | 23 | 2,222.70 | 117 |
| Page 1 |