Comanche Trail Shootists

MATCH FINAL OVERALL STANDINGS

Sunday, November 19, 2006 4:05:17 PM 11/19/06
Page 1 of 1
Match ALIAS Class Stage 1 Time Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Final
Final Rank Time Rank
Time Rank
Time Rank
Time Rank
Time Rank
Time
Rank

1 Tumbleweed Dan MO 30.84 1 25.20 1 33.45 1 23.78 1 35.48 1 33.07 2 181.82 7

2 Jonas Cord SD 45.99 3 38.54 5 44.28 6 32.69 2 44.20 7 30.74 1 236.44 24

3 Twig TR 61.80 8 33.50 2 38.45 2 34.36 3 41.61 6 34.00 3 243.72 24

4 Hoodoo Brown DU 41.67 2 36.33 3 50.26 9 42.72 7 37.56 2 35.56 4 244.10 27

5 Roamin' Shields TR 51.01 5 43.77 8 38.92 3 37.33 5 37.70 3 37.18 6 245.91 30

6 Concho Bullett Bob SR 56.44 6 38.01 4 40.10 4 47.10 8 39.12 4 35.57 5 256.34 31

7 Crooked Eye 49 49.22 4 49.52 9 49.09 7 35.29 4 39.43 5 47.26 9 269.81 38

8 Vaquero Luna DU 58.38 7 40.83 6 50.04 8 38.39 6 47.02 8 38.80 7 273.46 42

9 Tas DU 67.39 9 42.66 7 84.65 10 53.09 10 57.55 10 43.38 8 348.72 54

10 John Larn GF 94.74 11 52.78 10 40.56 5 48.02 9 54.93 9 57.08 11 348.11 55

11 Slim Crisko TR 73.22 10 57.04 11 96.11 11 53.14 11 79.59 11 53.25 10 412.35 64
Page 1