Printed:  10/05/02 Comanche Trail Shootists
MATCH FINAL OVERALL STANDINGS
STAGES 1 thru 5
MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> <-- TOTALS -->
FINAL ALIAS CLASS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== =================== ===== ====== === ====== === ====== === ====== === ====== === ======== ====
1 COMANCHE MIKE TR 25.21 1 21.62 1 55.01 3 28.86 1 28.56 1 159.26 7
2 JOHN LARN MO 33.72 4 29.34 3 50.13 2 33.96 3 29.51 2 176.66 14
3 TEXAS BODEN TR 30.56 2 26.51 2 69.14 6 36.39 4 37.79 4 200.39 18
4 CAP'N JACK ROUNDTREE SR 38.00 6 34.76 6 66.11 5 38.12 5 40.10 5 217.09 27
5 JOHNNY LEADSLINGER TR 31.93 3 58.81 23 44.57 1 31.81 2 35.81 3 202.93 32
6 CABLE LOCKHART TR 53.41 19 33.13 5 70.28 8 41.04 7 54.21 16 252.07 55
7 SHOTGUN RAND TR 37.90 5 35.40 7 72.51 10 68.80 28 41.76 7 256.37 57
8 PLUCKY RIDER TR 41.50 7 47.01 15 70.81 9 56.42 19 44.61 10 260.35 60
9 BEN ALI CANBEE TR 53.62 20 43.08 12 70.08 7 47.91 12 47.42 14 262.11 65
10 HOODOO BROWN DUEL 49.10 15 36.47 9 88.72 19 46.40 11 47.27 13 267.96 67
11 SASSY SELENA LT 46.56 11 57.41 22 73.87 12 51.44 13 47.21 12 276.49 70
12 SUPPERTIME JIMMIE D SR 45.27 10 45.80 14 82.48 15 61.02 22 42.63 9 277.20 70
13 JONAS CORD DUEL 62.47 25 65.33 28 63.64 4 39.91 6 42.36 8 273.71 71
14 W. F. HOLCOMBE MO 45.02 9 55.53 21 73.19 11 45.88 9 59.14 23 278.76 73
15 WAU BAN SEE TR 51.58 18 36.13 8 100.01 25 53.32 16 46.89 11 287.93 78
16 ADOBE WALLS KID TR 49.08 14 33.12 4 DQ 33 64.91 25 40.17 6 1187.27 82
17 CARDS TR 62.72 26 49.91 17 81.50 13 42.52 8 56.20 20 292.85 84
18 BUFFALO BILL MO 51.01 17 58.86 24 81.80 14 51.60 14 55.09 17 298.36 86
19 BUZZ JR 64.53 27 39.09 10 90.77 21 46.03 10 57.80 21 298.22 89
20 STRETCH TR 47.70 12 54.31 20 82.84 16 56.63 20 58.93 22 300.41 90
21 JASON BULLWHIP SR 48.33 13 51.88 18 86.42 18 66.85 26 48.24 15 301.72 90
22 TEXAS GREY GHOST MO 54.02 21 42.01 11 108.60 27 51.78 15 55.99 19 312.40 93
23 LUCKY RED PEPPER SR 50.70 16 75.62 29 84.33 17 54.83 18 55.68 18 321.16 98
24 SOMBRERO TOM TR 43.30 8 63.20 27 118.20 28 53.67 17 63.01 24 341.38 104
25 RIO LOBO FC 72.15 28 48.05 16 96.41 23 57.41 21 76.49 28 350.51 116
26 PECOS PAT PEARCE DUEL 54.95 22 54.20 19 99.79 24 70.84 30 63.79 25 343.57 120
27 DOC JAWBREAKER DUEL 79.17 31 43.77 13 90.71 20 77.15 32 93.06 31 383.86 127
28 TWO DOLLAR CHARLIE SR 60.33 24 75.65 30 95.10 22 70.13 29 63.83 26 365.04 131
29 SHANE FC 56.50 23 59.99 25 123.30 30 63.64 23 86.71 30 390.14 131
30 MEMPHIS BELLE LT 72.91 29 61.70 26 123.10 29 64.11 24 70.14 27 391.96 135
31 COL. NATHAN C. RIDDLES TR 86.76 32 96.02 32 107.08 26 75.60 31 79.42 29 444.88 150
32 SISSY DREAMCATCHER LT 73.68 30 80.43 31 125.10 31 67.81 27 111.12 33 458.14 152
33 AIMLESS JANE LD 100.80 33 97.44 33 197.90 32 104.90 33 109.90 32 610.94 163
Page No. # 1