Comanche Trail Shootists

MATCH FINAL OVERALL STANDINGS

Sunday, October 31, 2004 4:52:38 PM 10/31/04
Page 1 of 1
Match ALIAS Class Stage 1 Time
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Rank
Time Rank
Time Rank
Time Rank
Time Rank
Time
Rank

1 Cloe Allison TR 31.04 1 30.70 4 36.66 4 33.88 3 25.95 1 158.23 13

2 Lane McLean 49 37.94 4 23.53 2 30.94 1 28.61 1 40.89 5 161.91 13

3 Wau Ban See TR 31.66 2 27.85 3 35.67 2 43.00 9 31.02 3 169.20 19

4 Tex Boden TR 32.85 3 33.33 8 39.35 6 33.17 2 30.95 2 169.65 21

5 Hoodoo Brown CC 41.41 6 32.81 6 40.03 7 38.68 6 42.94 7 195.87 32

6 Pecos Pat DU 48.52 8 32.28 5 63.47 12 34.16 4 37.69 4 216.12 33

7 Tumbleweed Dan 49 51.98 11 33.15 7 36.41 3 36.95 5 45.88 11 204.37 37

8 Caprock Leatherneck DU 43.88 7 40.95 9 41.22 8 42.24 7 42.21 6 210.50 37

9 John Larn TR 39.27 5 23.15 1 65.66 13 46.32 10 43.99 8 218.39 37

10 Jonas Cord CC 51.40 10 43.30 10 44.27 9 42.86 8 44.01 9 225.84 46

11 John Henry Ledbetter 49 48.92 9 47.08 12 38.29 5 48.66 11 44.08 10 227.03 47

12 Eldorado Cole TR 57.40 13 45.66 11 55.52 10 46.32 10 58.03 14 262.93 58

13 Sombero Tom TR 54.45 12 48.58 13 58.50 11 60.67 13 53.32 12 275.52 61

14 Duelin Darlin LGF 108.09 15 87.93 15 76.93 15 53.30 12 53.94 13 380.19 70

15 Polish Desperado SR 60.55 14 62.99 14 76.01 14 60.76 14 67.59 15 327.90 71

16 Yankee Texan LT 999.00 16 999.00 16 999.00 16 999.00 15 999.00 16 4,995.00 79
Page 1