Printed:  09/07/02 Comanche Trail Shootists
MATCH FINAL OVERALL STANDINGS
STAGES 1 thru 5
MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> <-- TOTALS -->
FINAL ALIAS CLASS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== =================== ===== ====== === ====== === ====== === ====== === ====== === ======== ====
1 COMANCHE MIKE GS 26.69 1 20.61 1 33.72 4 22.56 2 24.61 1 128.19 9
2 JOHN LARN GS 45.27 7 23.99 2 22.44 1 19.91 1 29.74 4 141.35 15
3 TEXAS BODEN TR 32.88 2 27.66 5 36.54 11 27.19 4 28.74 3 153.01 25
4 JOHNNY LEADSLINGER TR 33.76 3 36.38 17 27.19 2 28.26 5 28.59 2 154.18 29
5 HOODOO BROWN TR 47.14 11 30.60 9 35.39 9 34.94 6 36.14 6 184.21 41
6 DOUBLE BAD DAN SR 57.57 21 33.67 13 31.51 3 26.32 3 36.56 7 185.63 47
7 SUPPERTIME JIMMIE D SR 45.41 8 26.68 4 40.48 17 36.30 8 41.77 12 190.64 49
8 FRANK RUSSELL SR 46.83 10 30.08 8 34.64 7 37.81 10 46.28 16 195.64 51
9 JONAS CORD GS 44.58 6 35.81 16 34.14 6 49.67 22 33.58 5 197.78 55
10 BEN ALI CANBEE TR 51.08 13 33.75 14 33.81 5 43.87 16 39.47 9 201.98 57
11 CAP'N JACK ROUNDTREE SR 37.46 4 24.95 3 50.57 25 35.71 7 49.16 20 197.85 59
12 ADOBE WALLS KID TR 45.44 9 31.25 10 38.99 14 42.57 14 43.76 13 202.01 60
13 TOM DONOVAN TR 55.45 18 30.01 7 39.32 15 41.06 12 41.32 11 207.16 63
14 CABLE LOCKHART TR 43.81 5 27.77 6 43.19 22 37.59 9 49.87 22 202.23 64
15 SASSY SELENA GS 54.92 17 37.20 20 35.38 8 41.66 13 40.74 10 209.90 68
16 J. W. MOOAR TR 49.73 12 37.25 21 41.25 18 45.50 18 39.25 8 212.98 77
17 CANINE KID DUEL 54.78 15 36.89 19 41.53 19 40.30 11 47.57 19 221.07 83
18 JASON BULLWHIP SR 59.05 22 33.62 12 51.40 26 42.66 15 46.27 15 233.00 90
19 W. F. HOLCOMBE MO 59.94 24 32.33 11 37.72 12 44.70 17 57.86 28 232.55 92
20 TEXAS GREY GHOST MO 55.80 19 34.93 15 41.65 20 58.28 29 45.81 14 236.47 97
21 EDWARDO GRANDE TR 60.07 25 44.83 27 36.00 10 51.08 23 46.60 17 238.58 102
22 LUCKY RED PEPPER SR 60.41 26 43.13 25 39.55 16 52.27 25 52.88 25 248.24 117
23 PANHANDLE SLIM TR 54.73 14 42.33 24 59.34 29 56.52 26 52.99 26 265.91 119
24 BUZZ JR 68.43 32 57.85 32 42.86 21 45.76 19 46.62 18 261.52 122
25 LAPLATA BILL DUEL 61.16 27 41.52 23 60.02 30 47.99 20 50.25 23 260.94 123
26 PECOS PAT PEARCE DUEL 57.35 20 38.84 22 47.17 23 65.74 34 54.12 27 263.22 126
27 SOMBRERO TOM TR 65.58 30 43.61 26 37.89 13 60.74 31 70.84 33 278.66 133
28 TWO DOLLAR CHARLIE SR 59.53 23 36.59 18 56.37 28 57.85 28 75.00 36 285.34 133
29 CAP GUNNER TR 67.23 31 46.70 28 47.94 24 63.91 33 49.50 21 275.28 137
30 BRECKENRIDGE SR 64.75 29 50.51 29 62.03 31 49.47 21 66.68 31 293.44 141
31 TURQUOISE KID SR 61.87 28 51.61 30 54.09 27 57.33 27 64.45 30 289.35 142
32 MEMPHIS BELLE GS 72.00 33 52.96 31 66.27 34 51.19 24 52.01 24 294.43 146
33 STRETCH TR 54.82 16 60.56 34 68.30 35 67.50 35 61.80 29 312.98 149
34 SISSY DREAMCATCHER LA 76.52 35 60.86 35 62.33 32 59.48 30 71.32 34 330.51 166
35 DUSTY WELLS TR 80.54 36 59.80 33 65.51 33 63.77 32 68.75 32 338.37 166
36 SHANE TR 74.01 34 66.19 36 72.39 36 73.85 36 73.52 35 359.96 177
Page No. # 1