| | Comanche Trail Shootists |
| | MATCH FINAL BY CLASS |
| Saturday, September 06, 2003 | 6:23:47 PM | 9/6/2003 | | Page 1 of 1 |
| Class | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Totals- |
| Standin | ALIAS | Match | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank |
| |
| | Class: | | Duelist |
| | 1 | | Texas Dude | 13 | 64.73 | 14 | 42.43 | 9 | 52.56 | 17 | 67.98 | 11 | 43.09 | 17 | 270.79 | 68 |
| | 2 | | Doc Jawbreaker | 19 | 91.97 | 24 | 67.14 | 22 | 65.10 | 21 | 66.69 | 10 | 48.33 | 21 | 339.23 | 98 |
| | Class: | | Elder Statesman |
| | 1 | | Jason Bullwhip | 20 | 84.83 | 21 | 60.68 | 17 | 55.28 | 19 | 81.10 | 23 | 44.89 | 19 | 326.78 | 99 |
| | Class: | | Frontiers Cartridge |
| | 1 | | Shane Coup | 27 | 108.6 | 28 | 62.14 | 19 | 71.31 | 26 | 101.69 | 29 | 53.93 | 23 | 397.73 | 125 |
| | 2 | | Soapy Smith | 30 | 125.2 | 31 | 79.22 | 27 | 75.46 | 28 | 79.60 | 22 | 59.93 | 30 | 419.43 | 138 |
| | Class: | | Gunslinger |
| | 1 | | Wau Ban See | 2 | 56.46 | 4 | 27.78 | 1 | 36.97 | 5 | 56.27 | 5 | 27.03 | 2 | 204.51 | 17 |
| | 2 | | John Larn | 4 | 46.14 | 1 | 33.47 | 2 | 30.39 | 1 | 70.23 | 14 | 35.42 | 7 | 215.65 | 25 |
| | 3 | | Sassy Selena | 5 | 59.75 | 6 | 52.07 | 13 | 39.99 | 8 | 52.24 | 1 | 35.92 | 9 | 239.97 | 37 |
| | 4 | | HooDoo Brown | 7 | 60.11 | 7 | 45.13 | 11 | 46.27 | 15 | 55.89 | 4 | 32.63 | 5 | 240.03 | 42 |
| | 5 | | Jonas Cord | 11 | 64.10 | 12 | 42.24 | 8 | 43.24 | 10 | 70.44 | 15 | 35.83 | 8 | 255.85 | 53 |
| | 6 | | Turquoise Kid | 21 | 81.42 | 19 | 60.75 | 18 | 65.80 | 22 | 71.27 | 17 | 54.78 | 24 | 334.02 | 100 |
| | Class: | | Ladies |
| | 1 | | Sissy Dreamcatcher | 28 | 91.30 | 23 | 79.34 | 28 | 77.77 | 29 | 87.07 | 24 | 57.87 | 28 | 393.35 | 132 |
| | Class: | | Modern |
| | 1 | | Texas Grey Ghost | 23 | 66.42 | 16 | 77.58 | 26 | 57.20 | 20 | 75.45 | 19 | 53.30 | 22 | 329.95 | 103 |
| | Class: | | Senior |
| | 1 | | Ranger Roy | 18 | 60.18 | 8 | 55.18 | 14 | 66.10 | 23 | 92.19 | 26 | 42.72 | 16 | 316.37 | 87 |
| | 2 | | Two Dollar Charlie | 25 | 96.30 | 25 | 80.40 | 29 | 68.97 | 25 | 69.87 | 13 | 57.39 | 26 | 372.93 | 118 |
| | 3 | | John Wesley Hardin | 33 | 159.6 | 32 | 150.1 | 30 | 195.5 | 33 | 153.86 | 32 | 999.9 | 33 | 1,659.12 | 160 |
| | Class: | | Traditional |
| | 1 | | Cloe Allison | 1 | 53.95 | 3 | 34.51 | 3 | 35.57 | 3 | 52.77 | 3 | 25.12 | 1 | 201.92 | 13 |
| | 2 | | Johnny Leadslinger | 3 | 53.12 | 2 | 35.33 | 4 | 35.95 | 4 | 56.27 | 5 | 31.23 | 3 | 211.90 | 18 |
| | 3 | | Ben Ali Canbee | 6 | 65.03 | 15 | 37.72 | 6 | 44.14 | 13 | 52.44 | 2 | 32.35 | 4 | 231.68 | 40 |
| | 4 | | Lane Mclean | 8 | 60.23 | 9 | 36.30 | 5 | 34.30 | 2 | 69.27 | 12 | 43.67 | 18 | 243.77 | 46 |
| | 5 | | Cable Lockhart | 9 | 64.19 | 13 | 46.44 | 12 | 39.92 | 7 | 64.30 | 9 | 33.76 | 6 | 248.61 | 47 |
| | 6 | | W. F. Holcombe | 10 | 67.08 | 17 | 44.97 | 10 | 39.53 | 6 | 59.21 | 7 | 38.50 | 13 | 249.29 | 53 |
| | 7 | | Tumbleweed Dan | 12 | 60.64 | 10 | 63.73 | 21 | 43.71 | 12 | 61.67 | 8 | 37.12 | 11 | 266.87 | 62 |
| | 8 | | Plucky Rider | 14 | 86.67 | 22 | 40.37 | 7 | 46.13 | 14 | 57.63 | 6 | 46.22 | 20 | 277.02 | 69 |
| | 9 | | Marshall Whiplash | 15 | 59.32 | 5 | 56.92 | 16 | 48.17 | 16 | 94.83 | 28 | 37.35 | 12 | 296.59 | 77 |
| | 10 | | Edwardo Grande | 16 | 62.25 | 11 | 72.08 | 25 | 43.39 | 11 | 71.31 | 18 | 41.05 | 15 | 290.08 | 80 |
| | 11 | | Adobe Walls Kid | 17 | 82.54 | 20 | 56.90 | 15 | 42.55 | 9 | 93.82 | 27 | 40.45 | 14 | 316.26 | 85 |
| | 12 | | Sombrero Tom | 22 | 97.77 | 26 | 67.30 | 23 | 73.70 | 27 | 70.90 | 16 | 36.78 | 10 | 346.45 | 102 |
| | 13 | | John Henry Ledbetter | 24 | 71.85 | 18 | 69.44 | 24 | 68.97 | 25 | 76.50 | 20 | 57.68 | 27 | 344.44 | 114 |
| | 14 | | Badeye Dick | 26 | 121.6 | 30 | 63.29 | 20 | 53.42 | 18 | 76.54 | 21 | 58.15 | 29 | 373.04 | 118 |
| | 15 | | Yellow Hand | 29 | 100.4 | 27 | 999.9 | 31 | 67.46 | 24 | 103.47 | 30 | 55.32 | 25 | 1,326.59 | 137 |
| | 16 | | Lone Drifter | 31 | 117.6 | 29 | 999.9 | 31 | 105.0 | 30 | 90.86 | 25 | 63.81 | 31 | 1,377.30 | 146 |
| | 17 | | Hondo Hawk | 32 | 999.9 | 33 | 999.9 | 31 | 145.0 | 32 | 127.08 | 31 | 108.0 | 32 | 2,380.01 | 159 |
| | 18 | | Col. Nathan C. Riddles | 34 | 999.9 | 33 | 999.9 | 31 | 112.0 | 31 | 999.90 | 33 | 999.9 | 33 | 4,111.68 | 161 |
| Page 1 |