| | Comanche Trail Shootists |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, September 02, 2006 | 1:40:09 PM | 9/2/06 | | Page 1 of 1 |
| Match | ALIAS | Class | Stage 1 Time | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Rank | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time | | Rank |
| | 1 | Tumbleweed Dan | 49 | 32.14 | 2 | 26.48 | 1 | 26.98 | 2 | 41.36 | 3 | 35.43 | 4 | 29.78 | 2 | 192.17 | 14 |
| | 2 | John Larn | BW | 36.63 | 3 | 47.46 | 11 | 25.69 | 1 | 40.15 | 1 | 34.89 | 2 | 28.00 | 1 | 212.82 | 19 |
| | 3 | Tex Boden | TR | 31.20 | 1 | 35.77 | 5 | 30.46 | 3 | 54.75 | 7 | 32.63 | 1 | 41.57 | 9 | 226.38 | 26 |
| | 4 | Jonas Cord | SD | 39.81 | 5 | 34.49 | 4 | 35.24 | 5 | 45.53 | 4 | 45.72 | 6 | 34.09 | 4 | 234.88 | 28 |
| | 5 | Caprock Leatherneck | GF | 40.07 | 6 | 33.34 | 3 | 33.96 | 4 | 53.92 | 6 | 45.92 | 7 | 35.26 | 5 | 242.47 | 31 |
| | 6 | Concho Bullett Bob | SR | 38.65 | 4 | 29.24 | 2 | 45.50 | 8 | 56.73 | 8 | 35.19 | 3 | 40.59 | 8 | 245.90 | 33 |
| | 7 | Yankee Texan | L49 | 41.19 | 7 | 40.26 | 7 | 48.86 | 10 | 40.88 | 2 | 39.27 | 5 | 32.73 | 3 | 243.19 | 34 |
| | 8 | Hoodoo Brown | DU | 43.15 | 8 | 38.00 | 6 | 38.10 | 6 | 47.14 | 5 | 46.44 | 8 | 37.82 | 6 | 250.65 | 39 |
| | 9 | John Henry Ledbetter | DU | 53.95 | 12 | 46.81 | 10 | 40.65 | 7 | 60.06 | 10 | 49.50 | 11 | 44.52 | 11 | 295.49 | 61 |
| | 10 | Jason Bullwhip | ES | 54.38 | 13 | 46.79 | 9 | 45.73 | 9 | 71.92 | 14 | 47.40 | 10 | 44.14 | 10 | 310.36 | 65 |
| | 11 | Doc Conn | DU | 56.19 | 14 | 45.56 | 8 | 49.63 | 11 | 67.89 | 13 | 61.70 | 17 | 49.63 | 14 | 330.60 | 77 |
| | 12 | Crooked Eye | 49 | 57.99 | 15 | 49.96 | 12 | 55.65 | 13 | 57.50 | 9 | 61.85 | 18 | 44.72 | 12 | 327.67 | 79 |
| | 13 | Jubal Lee | SR | 50.13 | 10 | 52.01 | 14 | 76.79 | 19 | 64.94 | 11 | 51.35 | 14 | 47.04 | 13 | 342.26 | 81 |
| | 14 | Tas | DU | 44.90 | 9 | 53.84 | 16 | 57.64 | 14 | 73.95 | 15 | 53.22 | 15 | 49.72 | 15 | 333.27 | 84 |
| | 15 | Vaquero Luna | DU | 69.38 | 18 | 58.07 | 19 | 50.83 | 12 | 66.99 | 12 | 54.49 | 16 | 38.24 | 7 | 338.00 | 84 |
| | 16 | Neches Jack | CC | 51.16 | 11 | 53.08 | 15 | 67.20 | 17 | 86.88 | 22 | 46.89 | 9 | 55.98 | 18 | 361.19 | 92 |
| | 17 | Sombero Tom | TR | 67.22 | 16 | 54.33 | 17 | 58.33 | 15 | 74.08 | 16 | 49.80 | 12 | 52.09 | 17 | 355.85 | 93 |
| | 18 | Yellow Hand | TR | 69.30 | 17 | 51.51 | 13 | 66.44 | 16 | 74.57 | 17 | 49.92 | 13 | 61.11 | 19 | 372.85 | 95 |
| | 19 | Shane Coup | FCD | 76.48 | 19 | 55.06 | 18 | 124.89 | 22 | 79.29 | 19 | 68.23 | 19 | 51.97 | 16 | 455.92 | 113 |
| | 20 | Rotten Ralph | 49 | 81.93 | 20 | 74.88 | 20 | 70.46 | 18 | 75.52 | 18 | 78.81 | 21 | 66.83 | 21 | 448.43 | 118 |
| | 21 | El Lobo Negro | SD | 91.07 | 21 | 78.71 | 21 | 80.74 | 20 | 85.37 | 21 | 75.16 | 20 | 66.71 | 20 | 477.76 | 123 |
| | 22 | George C. Straight | TR | 127.04 | 22 | 101.57 | 22 | 83.70 | 21 | 80.67 | 20 | 83.98 | 22 | 103.14 | 22 | 580.10 | 129 |
| Page 1 |