| Comanche Trail Shootists |
| MATCH FINAL OVERALL STANDINGS |
| Monday, September 05, 2005 | 7:10:44 PM | 8/21/05 | Page 1 of 1 |
| Match | ALIAS | Class | Stage 1 Time | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
| Final | Rank | Time Rank | Time Rank | Time Rank | Time Rank | Time Rank | Time | Rank |
| 1 | Tex Boden | TR | 35.08 | 2 | 33.26 | 2 | 36.13 | 1 | 25.26 | 1 | 40.97 | 1 | 38.14 | 1 | 208.84 | 8 |
| 2 | Tumbleweed Dan | MO | 34.01 | 1 | 33.15 | 1 | 37.16 | 2 | 33.81 | 2 | 47.08 | 4 | 44.23 | 3 | 229.44 | 13 |
| 3 | Jonas Cord | SD | 48.41 | 10 | 46.67 | 7 | 41.30 | 6 | 34.96 | 3 | 49.16 | 5 | 47.73 | 4 | 268.23 | 35 |
| 4 | Pecos Pat | GF | 46.25 | 7 | 37.69 | 4 | 40.71 | 5 | 66.46 | 14 | 46.27 | 3 | 42.74 | 2 | 280.12 | 35 |
| 5 | Arizona Redneck | DU | 38.66 | 4 | 36.73 | 3 | 43.27 | 8 | 46.57 | 9 | 46.18 | 2 | 65.84 | 11 | 277.25 | 37 |
| 6 | Concho Bullett Bob | SR | 46.48 | 8 | 49.69 | 8 | 40.68 | 4 | 40.56 | 7 | 55.75 | 8 | 57.07 | 8 | 290.23 | 43 |
| 7 | Padgett's Sound | TR | 44.99 | 6 | 40.96 | 5 | 55.39 | 13 | 37.45 | 5 | 57.68 | 11 | 49.32 | 5 | 285.79 | 45 |
| 8 | Hoodoo Brown | DU | 43.49 | 5 | 70.91 | 16 | 42.72 | 7 | 36.73 | 4 | 50.10 | 6 | 51.24 | 7 | 295.19 | 45 |
| 9 | John Larn | DU | 37.14 | 3 | 45.13 | 6 | 39.09 | 3 | 46.92 | 10 | 78.26 | 17 | 49.94 | 6 | 296.48 | 45 |
| 10 | John Henry Ledbetter | 49 | 47.50 | 9 | 55.16 | 11 | 49.84 | 10 | 41.31 | 8 | 62.45 | 13 | 60.09 | 9 | 316.35 | 60 |
| 11 | Jason Bullwhip | ES | 48.74 | 11 | 52.60 | 9 | 51.71 | 11 | 47.81 | 11 | 61.13 | 12 | 62.29 | 10 | 324.28 | 64 |
| 12 | Parttime Shooter | MO | 49.42 | 12 | 52.64 | 10 | 59.46 | 14 | 38.30 | 6 | 51.56 | 7 | 74.92 | 18 | 326.30 | 67 |
| 13 | Sombero Tom | TR | 58.77 | 13 | 56.56 | 13 | 48.82 | 9 | 49.44 | 12 | 56.55 | 9 | 70.92 | 14 | 341.06 | 70 |
| 14 | Soapy Smith | TR | 59.59 | 14 | 62.19 | 14 | 54.97 | 12 | 58.32 | 13 | 56.81 | 10 | 67.09 | 12 | 358.97 | 75 |
| 15 | Yellow Hand | TR | 63.41 | 15 | 55.45 | 12 | 69.00 | 15 | 79.46 | 17 | 67.11 | 14 | 71.29 | 16 | 405.72 | 89 |
| 16 | Memphis Belle | LT | 73.48 | 16 | 62.99 | 15 | 72.96 | 18 | 85.81 | 19 | 69.03 | 15 | 69.97 | 13 | 434.24 | 96 |
| 17 | Jubal Lee | SR | 82.45 | 18 | 71.31 | 17 | 70.91 | 17 | 71.19 | 15 | 73.78 | 16 | 73.98 | 17 | 443.62 | 100 |
| 18 | Paisano Paul | TR | 91.73 | 19 | 90.88 | 19 | 86.53 | 19 | 79.81 | 18 | 80.61 | 19 | 71.17 | 15 | 500.73 | 109 |
| 19 | Shane Coup | FCD | 75.34 | 17 | 79.62 | 18 | 69.68 | 16 | 113.13 | 21 | 91.01 | 20 | 93.92 | 20 | 522.70 | 112 |
| 20 | Britt | 49 | 999.00 | 21 | 999.00 | 21 | 999.00 | 21 | 76.73 | 16 | 78.93 | 18 | 80.84 | 19 | 3,233.50 | 116 |
| 21 | Col. Nathan Riddles | SR | 126.30 | 20 | 111.26 | 20 | 100.22 | 20 | 105.88 | 20 | 117.74 | 21 | 115.63 | 21 | 677.03 | 122 |
| Page 1 |