| | Comanche Trail Shootists |
| | MATCH FINAL BY CLASS |
| Monday, October 09, 2006 | 5:52:35 PM | 10/8/06 |
| Class | Match | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | | Totals- |
| Standing | ALIAS | Final | Time Rank | Time Rank | | Time Rank | | Time Rank | Time Rank | Time Rank | Time Rank | Time Rank | Time Rank | Time Rank | | Time Rank |
| |
| | Class: | | 49 Class |
| | 1 | | Dee Horne | 5 | 42.39 | 19 | 39.98 | 6 | 27.13 | 1 | 37.67 | 6 | 50.88 | 25 | 33.72 | 9 | 31.27 | 4 | 33.84 | 5 | 35.96 | 5 | 32.41 | 6 | 365.25 | 86 |
| | 2 | | Rusty Cuffs | 7 | 31.48 | 6 | 45.81 | 16 | 32.78 | 6 | 41.99 | 13 | 40.34 | 10 | 30.78 | 6 | 39.35 | 9 | 34.75 | 8 | 44.41 | 20 | 30.88 | 4 | 372.57 | 98 |
| | 3 | | Sheriff OSO | 11 | 38.35 | 15 | 38.51 | 4 | 35.50 | 11 | 42.53 | 14 | 56.42 | 34 | 34.86 | 10 | 40.72 | 12 | 32.71 | 2 | 40.35 | 14 | 40.49 | 21 | 400.44 | 137 |
| | 4 | | Bully | 17 | 37.53 | 13 | 50.60 | 24 | 45.89 | 27 | 43.21 | 15 | 43.53 | 17 | 40.88 | 17 | 41.90 | 18 | 41.72 | 13 | 39.07 | 10 | 35.95 | 13 | 420.28 | 167 |
| | 5 | | Mike D. Harkey | 21 | 36.16 | 10 | 66.03 | 40 | 35.47 | 10 | 50.73 | 24 | 45.96 | 19 | 35.28 | 11 | 62.82 | 44 | 42.25 | 14 | 39.40 | 11 | 38.85 | 18 | 452.95 | 201 |
| | 6 | | Stinkcreek Jones | 22 | 49.07 | 27 | 48.84 | 22 | 35.46 | 9 | 51.84 | 26 | 43.65 | 18 | 54.99 | 37 | 38.36 | 8 | 39.28 | 10 | 46.84 | 24 | 41.79 | 23 | 450.12 | 204 |
| | 7 | | Crooked Eye | 33 | 63.75 | 45 | 76.68 | 45 | 47.99 | 30 | 57.78 | 34 | 52.28 | 27 | 43.97 | 22 | 50.60 | 26 | 43.50 | 17 | 80.99 | 54 | 45.61 | 30 | 563.15 | 330 |
| | 8 | | J W Bones | 42 | 63.13 | 44 | 55.92 | 32 | 67.42 | 48 | 63.69 | 41 | 56.04 | 33 | 73.10 | 48 | 58.42 | 36 | 53.68 | 33 | 80.41 | 53 | 54.45 | 40 | 626.26 | 408 |
| | 9 | | Luscious Loralee | 51 | 91.75 | 55 | 86.83 | 49 | 88.54 | 55 | 75.33 | 48 | 77.06 | 48 | 77.12 | 53 | 85.57 | 56 | 69.35 | 48 | 72.16 | 47 | 55.55 | 44 | 779.26 | 503 |
| | Class: | | B-Western |
| | 1 | | John Larn | 4 | 25.83 | 1 | 45.01 | 13 | 43.58 | 23 | 39.98 | 8 | 30.20 | 2 | 25.96 | 1 | 27.03 | 2 | 34.95 | 9 | 29.30 | 2 | 36.65 | 16 | 338.49 | 77 |
| | 2 | | Blue Thorn | 23 | 54.33 | 37 | 42.48 | 8 | 39.56 | 16 | 46.40 | 17 | 41.79 | 15 | 47.36 | 29 | 48.57 | 24 | 48.81 | 26 | 54.10 | 31 | 43.10 | 25 | 466.50 | 228 |
| | Class: | | Classic Cowboy |
| | 1 | | John Wesley Wood | 24 | 43.12 | 20 | 44.14 | 11 | 34.66 | 8 | 54.63 | 30 | 46.36 | 20 | 47.49 | 30 | 40.69 | 11 | 76.62 | 53 | 42.08 | 15 | 50.78 | 36 | 480.57 | 234 |
| | 2 | | Neches Jack | 35 | 41.86 | 17 | 75.61 | 44 | 43.81 | 24 | 57.78 | 34 | 61.19 | 38 | 59.13 | 41 | 52.60 | 28 | 57.01 | 35 | 53.58 | 30 | 59.32 | 49 | 561.89 | 340 |
| | 3 | | Two Bits Jim | 46 | 66.80 | 47 | 84.57 | 48 | 57.71 | 40 | 73.36 | 47 | 80.38 | 50 | 61.17 | 43 | 49.66 | 25 | 70.04 | 49 | 65.71 | 41 | 69.42 | 51 | 678.82 | 441 |
| | 4 | | Mad Jack Sloacum | 56 | 101.32 | 58 | 101.75 | 56 | 90.08 | 56 | 83.09 | 54 | 74.11 | 47 | 75.40 | 52 | 70.26 | 51 | 111.5 | 60 | 66.63 | 42 | 64.85 | 50 | 839.04 | 526 |
| | Class: | | Duelist |
| | 1 | | Texas Slim | 15 | 28.18 | 3 | 39.69 | 5 | 37.53 | 13 | 41.51 | 11 | 61.23 | 39 | 44.14 | 24 | 35.46 | 6 | 43.48 | 16 | 52.84 | 29 | 34.47 | 11 | 418.53 | 157 |
| | 2 | | John Henry | 29 | 53.10 | 35 | 62.25 | 37 | 47.19 | 29 | 54.69 | 31 | 50.06 | 24 | 45.91 | 27 | 46.07 | 21 | 47.60 | 24 | 47.84 | 25 | 54.97 | 42 | 509.68 | 295 |
| | 3 | | Doc Conn | 31 | 57.73 | 39 | 44.37 | 12 | 55.85 | 39 | 52.34 | 27 | 54.07 | 28 | 47.64 | 31 | 54.32 | 30 | 59.53 | 39 | 49.28 | 26 | 51.08 | 37 | 526.21 | 308 |
| | 4 | | Tas | 37 | 52.86 | 34 | 63.26 | 39 | 52.51 | 33 | 62.42 | 39 | 70.01 | 44 | 58.57 | 40 | 59.07 | 40 | 48.97 | 28 | 62.08 | 38 | 43.21 | 26 | 572.96 | 361 |
| | 5 | | Vaquero Luna | 41 | 68.71 | 48 | 54.37 | 29 | 62.68 | 46 | 55.52 | 33 | 61.63 | 40 | 44.30 | 25 | 61.22 | 42 | 51.25 | 31 | 67.62 | 44 | 54.74 | 41 | 582.04 | 379 |
| | 6 | | Big Jim Slaughter | 53 | 999.00 | 60 | 999.00 | 60 | 999.00 | 60 | 79.98 | 52 | 64.95 | 42 | 60.92 | 42 | 64.38 | 45 | 71.20 | 50 | 69.47 | 45 | 999.0 | 60 | 4,406.90 | 516 |
| | 7 | | Wolverine Kid | 59 | 97.37 | 57 | 99.58 | 55 | 101.63 | 58 | 80.19 | 53 | 110.3 | 58 | 89.87 | 58 | 81.59 | 55 | 106.6 | 58 | 117.1 | 58 | 93.25 | 58 | 977.67 | 568 |
| | Class: | | Elder Statesman |
| | 1 | | Outa Step | 32 | 49.23 | 29 | 52.36 | 28 | 48.76 | 31 | 52.81 | 28 | 93.04 | 54 | 49.42 | 33 | 58.01 | 35 | 50.18 | 30 | 49.55 | 28 | 43.67 | 27 | 547.03 | 323 |
| | 2 | | Jason Bullwhip | 45 | 50.75 | 31 | 69.43 | 41 | 61.33 | 43 | 68.29 | 43 | 58.71 | 36 | 88.23 | 57 | 66.81 | 48 | 66.14 | 44 | 80.39 | 52 | 46.57 | 32 | 656.65 | 427 |
| | Class: | | Frontier Cartridge Duelist |
| | 1 | | Shane Coup | 55 | 75.43 | 51 | 123.69 | 59 | 60.18 | 42 | 78.43 | 50 | 80.28 | 49 | 87.16 | 56 | 74.60 | 52 | 111.3 | 59 | 94.87 | 57 | 56.07 | 45 | 842.09 | 520 |
| | 2 | | Soapy Smith | 57 | 65.68 | 46 | 93.25 | 53 | 78.07 | 51 | 87.02 | 55 | 81.06 | 51 | 84.27 | 55 | 100.3 | 58 | 91.58 | 55 | 79.29 | 51 | 79.78 | 56 | 840.35 | 531 |
| | Class: | | Gun Fighter |
| | 1 | | Judge Roy | 8 | 35.45 | 8 | 50.80 | 25 | 40.12 | 17 | 34.86 | 3 | 38.21 | 6 | 41.22 | 18 | 45.20 | 19 | 34.59 | 7 | 35.73 | 4 | 30.17 | 3 | 386.35 | 110 |
| | 2 | | Pecos Pat | 9 | 43.14 | 21 | 42.46 | 7 | 40.41 | 18 | 49.94 | 19 | 41.14 | 13 | 42.36 | 19 | 37.10 | 7 | 33.35 | 3 | 36.58 | 7 | 36.91 | 17 | 403.39 | 131 |
| | 3 | | Caprock | 12 | 44.23 | 23 | 42.98 | 9 | 42.21 | 21 | 46.37 | 16 | 48.16 | 22 | 32.32 | 8 | 41.23 | 13 | 40.81 | 12 | 43.80 | 18 | 33.60 | 9 | 415.71 | 151 |
| | 4 | | Brushy Bill | 14 | 43.78 | 22 | 45.83 | 17 | 34.03 | 7 | 40.63 | 10 | 37.54 | 5 | 44.13 | 23 | 41.63 | 15 | 42.72 | 15 | 46.20 | 23 | 39.59 | 19 | 416.08 | 156 |
| | Class: | | Junior Boys |
| Page 1 |