| | Comanche Trail Shootists |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, March 06, 2010 | 2:27:16 PM | Shoot Date: | 3/6/10 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Texas Slim | 49r | 21.90 | 2 | 19.31 | 1 | 27.74 | 4 | 28.10 | 2 | 18.74 | 1 | 23.67 | 4 | 139.46 | 14 |
| | 2 | | Twig | WM | 21.80 | 1 | 22.30 | 3 | 24.23 | 1 | 27.06 | 1 | 29.64 | 10 | 21.10 | 1 | 146.13 | 17 |
| | 3 | | Wau Ban See | CB | 27.31 | 7 | 21.53 | 2 | 27.00 | 3 | 30.96 | 4 | 21.50 | 3 | 22.24 | 2 | 150.54 | 21 |
| | 4 | | Armed To The Teeth | 49r | 28.39 | 8 | 25.44 | 6 | 25.27 | 2 | 29.03 | 3 | 21.15 | 2 | 22.67 | 3 | 151.95 | 24 |
| | 5 | | Pecos Cahill | BW | 27.22 | 6 | 28.68 | 9 | 36.09 | 12 | 36.43 | 9 | 25.53 | 8 | 27.42 | 5 | 181.37 | 49 |
| | 6 | | Concho Bullett Bob | SS | 26.56 | 4 | 23.09 | 4 | 31.90 | 8 | 31.21 | 5 | 41.10 | 20 | 30.90 | 10 | 184.76 | 51 |
| | 7 | | Rusty Cuffs | 49r | 23.37 | 3 | 42.44 | 21 | 30.15 | 5 | 33.21 | 6 | 24.79 | 5 | 32.11 | 12 | 186.07 | 52 |
| | 8 | | Tumbleweed Dan | SD | 26.94 | 5 | 39.08 | 20 | 32.87 | 9 | 39.79 | 10 | 24.55 | 4 | 27.86 | 6 | 191.09 | 54 |
| | 9 | | Yankee Texan | L49 | 30.12 | 9 | 36.98 | 17 | 30.64 | 7 | 33.90 | 7 | 31.22 | 12 | 29.91 | 9 | 192.77 | 61 |
| | 10 | | Caprock Leatherneck | GF | 31.67 | 11 | 25.53 | 7 | 42.32 | 15 | 42.94 | 13 | 25.26 | 6 | 32.46 | 13 | 200.18 | 65 |
| | 11 | | Cob Eye Zack | ES | 31.29 | 10 | 24.06 | 5 | 37.23 | 14 | 44.11 | 14 | 34.95 | 16 | 28.67 | 7 | 200.31 | 66 |
| | 12 | | John Larn | SR | 33.23 | 13 | 27.60 | 8 | 30.31 | 6 | 36.33 | 8 | 25.30 | 7 | 54.93 | 25 | 207.70 | 67 |
| | 13 | | Tex Boden | 49r | 33.11 | 12 | 30.82 | 12 | 33.82 | 10 | 39.88 | 11 | 32.86 | 14 | 31.99 | 11 | 202.48 | 70 |
| | 14 | | Crooked Eye | CB | 33.73 | 14 | 36.60 | 16 | 35.16 | 11 | 44.81 | 16 | 26.72 | 9 | 29.53 | 8 | 206.55 | 74 |
| | 15 | | Lil McGil | LBW | 38.65 | 19 | 29.43 | 10 | 48.65 | 20 | 42.45 | 12 | 32.28 | 13 | 38.84 | 16 | 230.30 | 90 |
| | 16 | | Hoodoo Brown | DU | 36.90 | 17 | 34.53 | 14 | 48.08 | 19 | 44.18 | 15 | 34.12 | 15 | 36.39 | 15 | 234.20 | 95 |
| | 17 | | Hair Trigger Jack | OL | 44.50 | 21 | 33.89 | 13 | 43.68 | 17 | 55.07 | 20 | 30.50 | 11 | 44.10 | 17 | 251.74 | 99 |
| | 18 | | Catclaw Bandit | SS | 37.67 | 18 | 36.16 | 15 | 48.07 | 18 | 59.45 | 21 | 48.78 | 25 | 34.12 | 14 | 264.25 | 111 |
| | 19 | | Doc Conn | 49r | 35.40 | 16 | 30.01 | 11 | 36.98 | 13 | 52.18 | 19 | 69.77 | 29 | 54.67 | 24 | 279.01 | 112 |
| | 20 | | Rex M Rugers | GF | 41.05 | 20 | 42.70 | 22 | 42.45 | 16 | 51.42 | 17 | 45.68 | 22 | 44.78 | 18 | 268.08 | 115 |
| | 21 | | Texas Coyote | CC | 35.03 | 15 | 38.11 | 18 | 51.65 | 21 | 51.98 | 18 | 35.40 | 17 | 64.84 | 29 | 277.01 | 118 |
| | 22 | | Jason Bullwhip | ES | 46.30 | 22 | 38.28 | 19 | 52.69 | 22 | 60.40 | 22 | 39.99 | 18 | 45.14 | 20 | 282.80 | 123 |
| | 23 | | Soapy Smith | FC | 54.61 | 23 | 43.77 | 23 | 52.84 | 23 | 63.76 | 24 | 55.72 | 26 | 44.86 | 19 | 315.56 | 138 |
| | 24 | | Dutch Dave | SD | 60.15 | 25 | 54.20 | 24 | 58.78 | 24 | 67.56 | 25 | 44.57 | 21 | 52.56 | 23 | 337.82 | 142 |
| | 25 | | G. W. Goodnite | SR | 69.08 | 26 | 79.90 | 28 | 59.24 | 25 | 63.35 | 23 | 40.52 | 19 | 47.71 | 21 | 359.80 | 142 |
| | 26 | | Shane Coup | FCD | 74.17 | 27 | 65.02 | 26 | 88.23 | 28 | 80.88 | 27 | 48.40 | 24 | 51.36 | 22 | 408.06 | 154 |
| | 27 | | Doc Jawbreaker | SD | 55.11 | 24 | 59.54 | 25 | 66.05 | 26 | 69.63 | 26 | 55.81 | 27 | 59.89 | 28 | 366.03 | 156 |
| | 28 | | Rebel Redneck | SR | 102.45 | 30 | 78.84 | 27 | 69.55 | 27 | 100.43 | 28 | 68.42 | 28 | 54.94 | 26 | 474.63 | 166 |
| | 29 | | Sombrero Tom | CB | 181.21 | 31 | 125.13 | 31 | 132.01 | 31 | 138.32 | 31 | 45.82 | 23 | 56.86 | 27 | 679.35 | 174 |
| | 30 | | Mr Louie | SS | 87.31 | 28 | 82.48 | 30 | 94.14 | 29 | 134.00 | 30 | 81.41 | 30 | 71.39 | 30 | 550.73 | 177 |
| | 31 | | Starry Knight | LS | 100.71 | 29 | 81.22 | 29 | 106.72 | 30 | 102.39 | 29 | 101.79 | 31 | 81.75 | 31 | 574.58 | 179 |
| | 32 | | Dee Horne | GF | 999.00 | 32 | 999.00 | 32 | 999.00 | 32 | 999.00 | 32 | 999.00 | 32 | 999.00 | 32 | 5,994.00 | 192 |
| Page 1 |