Comanche Trail Shootists

MATCH FINAL OVERALL STANDINGS

Sunday, December 31, 2006 4:39:06 PM 12/31/06
Page 1 of 1
Match ALIAS Class Stage 1 Time Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Final
Final Rank Time Rank
Time Rank
Time Rank
Time Rank
Time Rank
Time
Rank

1 Lane McLean 49 33.88 2 25.13 1 37.27 4 32.45 2 26.58 2 1.00 1 156.31 12

2 Tumbleweed Dan MO 45.99 9 31.53 2 28.97 1 24.41 1 22.46 1 1.00 1 154.36 15

3 Twig TR 34.75 3 32.90 4 31.88 2 34.16 3 59.61 13 1.00 1 194.30 26

4 Concho Bullett Bob SR 29.87 1 34.57 6 40.15 5 47.38 9 34.89 7 1.00 1 187.86 29

5 John Larn BW 38.79 4 33.21 5 74.03 14 35.36 4 34.00 6 1.00 1 216.39 34

6 Jonas Cord SD 49.90 10 36.03 7 44.79 8 38.94 6 32.25 3 1.00 1 202.91 35

7 Hoodoo Brown DU 40.69 6 43.42 8 44.60 7 37.30 5 37.05 8 1.00 1 204.06 35

8 Dee Horne GF 44.36 8 44.68 9 37.18 3 41.48 7 40.23 10 1.00 1 208.93 38

9 Caprock Leatherneck GF 39.15 5 47.22 10 58.95 10 42.63 8 32.63 4 1.00 1 221.58 38

10 Yankee Texan L49 64.32 12 32.75 3 43.97 6 57.56 13 39.93 9 1.00 1 239.53 44

11 Crooked Eye 49 41.77 7 74.97 15 68.86 12 48.18 10 32.81 5 1.00 1 267.59 50

12 Vaquero Luna DU 73.08 14 50.13 11 60.66 11 52.81 11 41.27 11 1.00 1 278.95 59

13 Yellow Hand TR 70.17 13 54.98 12 53.51 9 55.08 12 49.07 12 1.00 1 283.81 59

14 Sombero Tom TR 53.28 11 59.10 13 71.20 13 63.50 14 63.73 15 1.00 1 311.81 67

15 Gary Farr TR 78.76 15 60.70 14 74.46 15 76.19 15 62.64 14 1.00 1 353.75 74

16 Calico Gal L49 151.59 16 134.60 16 999.99 16 999.99 16 999.99 16 1.00 1 5,999.94 81
Page 1