| | Comanche Trail Shootists |
| | MATCH FINAL OVERALL STANDINGS |
| | Sunday, December 10, 2006 | 2:02:38 PM | 12/2/06 | | Page 1 of 1 |
| Match | ALIAS | Class | Stage 1 Time | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Rank | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time | | Rank |
| | 1 | John Larn | BW | 38.32 | 1 | 34.47 | 1 | 39.25 | 4 | 32.41 | 1 | 36.50 | 1 | 35.61 | 2 | 216.56 | 10 |
| | 2 | Concho Bullett Bob | SR | 39.37 | 2 | 40.82 | 2 | 35.08 | 1 | 45.74 | 3 | 42.19 | 2 | 31.42 | 1 | 234.62 | 11 |
| | 3 | Hoodoo Brown | DU | 53.01 | 4 | 47.94 | 3 | 38.61 | 3 | 44.06 | 2 | 42.39 | 3 | 39.12 | 3 | 265.13 | 18 |
| | 4 | Crooked Eye | 49 | 49.03 | 3 | 56.01 | 8 | 43.99 | 5 | 49.08 | 4 | 47.76 | 4 | 45.15 | 4 | 291.02 | 28 |
| | 5 | Sombero Tom | TR | 59.61 | 6 | 51.53 | 5 | 55.83 | 6 | 79.96 | 11 | 56.59 | 5 | 47.41 | 5 | 350.93 | 38 |
| | 6 | Vaquero Luna | DU | 67.69 | 11 | 48.12 | 4 | 37.84 | 2 | 62.10 | 6 | 59.51 | 7 | 62.25 | 12 | 337.51 | 42 |
| | 7 | Tas | DU | 55.59 | 5 | 52.05 | 6 | 64.17 | 9 | 57.05 | 5 | 65.96 | 10 | 49.95 | 7 | 344.77 | 42 |
| | 8 | Rotten Ralph | 49 | 62.87 | 9 | 62.38 | 11 | 74.92 | 13 | 63.66 | 7 | 56.77 | 6 | 57.73 | 8 | 378.33 | 54 |
| | 9 | Doc Jawbreaker | SD | 61.44 | 7 | 75.27 | 13 | 63.41 | 8 | 67.55 | 8 | 67.99 | 11 | 60.45 | 11 | 396.11 | 58 |
| | 10 | Yellow Hand | TR | 84.90 | 13 | 63.87 | 12 | 56.24 | 7 | 68.50 | 9 | 61.44 | 9 | 59.20 | 9 | 394.15 | 59 |
| | 11 | Bad Blu | TR | 77.56 | 12 | 54.19 | 7 | 67.58 | 12 | 78.28 | 10 | 68.67 | 12 | 49.49 | 6 | 395.77 | 59 |
| | 12 | Shane Coup | FCD | 61.76 | 8 | 60.45 | 10 | 65.02 | 10 | 100.91 | 12 | 82.79 | 13 | 59.93 | 10 | 430.86 | 63 |
| | 13 | Soapy Smith | FCD | 66.01 | 10 | 57.88 | 9 | 65.67 | 11 | 106.14 | 13 | 59.94 | 8 | 62.91 | 13 | 418.55 | 64 |
| Page 1 |