Comanche Trail Shootists
MATCH FINAL OVERALL STANDINGS
Sunday, October 03, 2010 12:09:41 PM Shoot Date: 10/2/10
Match Stage 1
Stage 2
Stage 3
Stage 4 Time
Stage 5
Stage 6
Stage 7
Stage 8 Time
Stage 9
Stage 10
Final
Final Alias
Category Time Rank
Time Rank
Time Rank
Rank
Time Rank
Time Rank
Time Rank
Rank
Time Rank
Time Rank
Time
Rank

40 Doc Conn 49r 51.21 38 58.87 40 49.82 36 46.73 25 41.72 17 38.8 25 999.0 45 999.0 45 999.0 45 999.0 45 4,283.20 361

41 Rebel Redneck SR 44.33 34 50.95 39 61.52 42 58.64 35 55.94 36 46.5 32 61.01 38 43.98 35 80.23 44 48.11 34 551.24 369

42 Neches Jack SS 64.72 43 44.77 36 45.69 35 107.8 45 66.96 40 64.0 41 83.28 43 62.51 43 44.29 37 52.93 39 637.05 402

43 Texas Toothpick SR 999.0 45 43.92 34 44.04 34 92.77 43 77.60 45 84.8 43 60.12 37 58.49 42 47.36 39 75.38 43 1,583.55 405

44 Silkie Clover L49 61.57 41 50.59 38 56.53 41 68.14 40 67.38 41 54.1 39 77.59 42 62.63 44 59.08 43 59.07 42 616.73 411

45 Wild Shot Ann WL 77.83 44 111.7 44 67.61 44 81.60 42 72.14 44 59.4 40 107.4 44 56.90 41 55.19 42 110.7 44 800.64 429

46 Val Darrant CC 999.9 46 999.9 46 999.9 46 999.9 46 999.9 46 999. 46 999.9 46 999.9 46 999.9 46 999.9 46 9,999.90 460
Page 2
First Previous Next Last