Comanche Trail Shootists

MATCH FINAL OVERALL STANDINGS

Saturday, November 04, 2006 3:18:48 PM 11/4/06
Page 1 of 1
Match ALIAS Class Stage 1 Time Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Final
Final Rank Time Rank
Time Rank
Time Rank
Time Rank
Time Rank
Time
Rank

1 Tumbleweed Dan MO 30.56 2 33.14 5 32.81 2 31.82 1 24.63 1 32.73 2 185.69 13

2 Dee Horne 49 37.09 3 27.48 2 29.60 1 43.08 7 30.57 2 29.46 1 197.28 16

3 Twig TR 42.09 4 25.97 1 35.73 4 32.27 2 43.45 8 39.66 5 219.17 24

4 John Larn BW 29.87 1 34.57 6 34.44 3 41.44 5 43.52 9 35.81 3 219.65 27

5 Atoka Kid SR 43.21 5 31.79 4 54.29 11 32.44 3 35.58 3 35.82 4 233.13 30

6 Hoodoo Brown DU 43.36 6 38.18 7 42.78 6 42.68 6 37.95 4 41.66 6 246.61 35

7 Concho Bullett Bob SR 52.45 8 31.01 3 43.42 7 38.58 4 42.52 6 50.84 9 258.82 37

8 Roamin' Shields MO 45.77 7 45.80 8 39.36 5 50.12 8 38.43 5 42.85 7 262.33 40

9 Vaquero Luna DU 53.84 9 52.23 10 50.39 8 57.48 12 45.51 10 52.20 10 311.65 59

10 Buffalo Bill CTS MO 62.61 12 54.45 13 69.00 16 65.11 15 42.61 7 49.21 8 342.99 71

11 Jason Bullwhip ES 67.76 14 51.24 9 61.10 14 53.16 9 79.01 16 54.16 11 366.43 73

12 Crooked Eye 49 56.18 10 57.04 15 60.10 13 58.42 13 53.96 13 56.10 13 341.80 77

13 Sombero Tom TR 81.93 17 54.34 12 58.97 12 55.21 10 53.41 12 56.48 14 360.34 77

14 Soapy Smith FCD 59.85 11 55.48 14 54.09 10 60.24 14 70.88 14 70.00 16 370.54 79

15 Neches Jack CC 68.84 15 57.29 16 68.98 15 56.79 11 51.89 11 54.89 12 358.68 80

16 Sissy Dream Catcher LT 66.24 13 67.34 17 52.31 9 80.71 16 74.79 15 63.36 15 404.75 85

17 W.F. Holcombe TR 78.24 16 53.91 11 73.66 17 999.99 17 999.99 17 999.99 17 3,205.78 95
Page 1