| | Comanche Trail Shootists |
| | MATCH FINAL OVERALL STANDINGS |
| | Sunday, November 20, 2005 | 2:48:14 PM | 11/20/05 | | Page 1 of 1 |
| Match | ALIAS | Class | Stage 1 Time | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Rank | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time | | Rank |
| | 1 | John Larn | TR | 26.31 | 1 | 32.64 | 2 | 35.02 | 1 | 25.86 | 1 | 28.95 | 1 | 30.76 | 1 | 179.54 | 7 |
| | 2 | Tumbleweed Dan | 49 | 37.60 | 4 | 28.93 | 1 | 37.11 | 2 | 29.45 | 3 | 29.16 | 2 | 33.62 | 3 | 195.87 | 15 |
| | 3 | Wau Ban See | TR | 26.68 | 2 | 47.36 | 6 | 40.65 | 3 | 26.04 | 2 | 34.03 | 3 | 64.19 | 7 | 238.95 | 23 |
| | 4 | Jonas Cord | SD | 39.46 | 5 | 41.54 | 5 | 62.58 | 6 | 37.11 | 4 | 43.29 | 5 | 59.43 | 6 | 283.41 | 31 |
| | 5 | Pecos Pat | GF | 37.44 | 3 | 50.18 | 7 | 47.69 | 4 | 43.43 | 6 | 39.94 | 4 | 66.81 | 8 | 285.49 | 32 |
| | 6 | Concho Bullett Bob | SR | 43.10 | 6 | 33.51 | 3 | 54.85 | 5 | 40.26 | 5 | 79.99 | 10 | 36.82 | 4 | 288.53 | 33 |
| | 7 | Padgett's Sound | TR | 49.60 | 7 | 36.91 | 4 | 64.18 | 7 | 48.04 | 7 | 59.16 | 7 | 32.79 | 2 | 290.68 | 34 |
| | 8 | Doc Conn | TR | 51.31 | 8 | 60.08 | 9 | 77.73 | 9 | 50.67 | 8 | 76.90 | 9 | 49.19 | 5 | 365.88 | 48 |
| | 9 | Sombero Tom | DU | 57.75 | 9 | 59.28 | 8 | 74.80 | 8 | 69.18 | 9 | 58.85 | 6 | 67.87 | 9 | 387.73 | 49 |
| | 10 | Paisano Paul | 49 | 77.89 | 10 | 69.86 | 10 | 84.61 | 10 | 85.71 | 11 | 65.26 | 8 | 59.43 | 6 | 442.76 | 55 |
| | 11 | Johnny Redtail | TR | 94.38 | 11 | 92.59 | 11 | 117.97 | 11 | 84.39 | 10 | 117.38 | 11 | 101.99 | 10 | 608.70 | 64 |
| Page 1 |