Comanche Trail Shootists

MATCH FINAL OVERALL STANDINGS

Sunday, October 30, 2005 5:03:25 PM 10/30/05
Page 1 of 1
Match ALIAS Class Stage 1 Time Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Final
Final Rank Time Rank
Time Rank
Time Rank
Time Rank
Time Rank
Time
Rank

1 Tumbleweed Dan 49 34.19 1 28.87 1 31.67 1 29.19 7 33.74 3 26.12 2 183.78 15

2 Wau Ban See TR 37.71 3 37.99 6 37.57 6 19.37 1 29.98 1 24.52 1 187.14 18

3 Dee Horne 49 35.22 2 36.50 4 35.82 2 24.73 3 48.73 8 26.62 3 207.62 22

4 Lane McLean DU 40.83 4 33.50 3 36.57 4 22.99 2 37.22 4 40.53 7 211.64 24

5 Tex Boden TR 42.94 5 32.04 2 38.81 7 27.97 6 32.37 2 34.10 5 208.23 27

6 Pecos Pat GF 51.07 8 37.26 5 36.19 3 26.77 4 43.17 7 33.40 4 227.86 31

7 Hoodoo Brown DU 48.79 6 39.03 7 36.88 5 27.37 5 39.96 6 45.33 8 237.36 37

8 John Larn GF 49.46 7 43.37 8 54.98 8 33.54 8 37.42 5 35.81 6 254.58 42

9 Doc Conn TR 68.55 9 58.80 9 60.93 9 43.09 9 999.00 9 999.00 9 2,229.37 54
Page 1