Comanche Trail Shootists

MATCH FINAL OVERALL STANDINGS

Sunday, October 16, 2005 5:28:47 PM 10/16/05
Page 1 of 1
Match ALIAS Class Stage 1 Time Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Final
Final Rank Time Rank
Time Rank
Time Rank
Time Rank
Time Rank
Time
Rank

1 Hoodoo Brown DU 44.59 2 41.13 2 38.36 2 30.91 2 42.05 3 39.61 3 236.65 14

2 Jonas Cord SD 47.58 3 35.81 1 39.18 3 42.90 5 40.73 1 35.66 2 241.86 15

3 Concho Bullett Bob SR 36.92 1 58.54 8 33.37 1 29.70 1 41.76 2 73.01 10 273.30 23

4 Padgett's Sound TR 58.78 5 41.59 3 50.19 6 39.10 4 60.45 9 29.65 1 279.76 28

5 W.F. Holcombe TR 65.29 6 53.29 5 46.52 4 45.56 6 45.34 4 42.27 4 298.27 29

6 Sombero Tom TR 65.57 7 45.46 4 55.04 7 36.88 3 53.84 6 50.44 6 307.23 33

7 Yellow Hand TR 69.78 8 55.54 6 47.43 5 50.22 7 55.05 7 53.03 7 331.05 40

8 Jubal Lee SR 55.22 4 64.96 9 56.04 8 55.85 9 50.15 5 49.40 5 331.62 40

9 Doc Conn TR 97.33 10 57.26 7 68.57 9 52.17 8 58.82 8 54.08 8 388.23 50

10 Sissy Dream Catcher LT 97.10 9 67.60 10 87.39 10 63.94 10 64.21 10 61.27 9 441.51 58
Page 1